ZFA ACCOMMODATION LTD
Company 09994936
Active
Paid by 1 of 19 councils
Total received (£500+ lines)
£850k
14 payments
Largest council customer
Southwark
£850k · rank #45 supplier there
Main category
Housing & homelessness
£778k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Southwark 2026-07-13 → 2026-09-30 | #45 | 0.30% | 14 | £850k |
By category
Company record
- Registered name
- ZFA ACCOMMODATION LIMITED
- Company number
- 09994936
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 09/02/2016
- Registered office
- WOODFORD GREEN, IG8 8ET
- SIC codes
- 55900 - Other accommodation
- How we linked it
- exact name match high confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
ZFA ACCOMMODATION LTD
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-09-30 | Southwark | Housing & homelessness | EXTERNAL AGENCIES AND BODIES · Housing | £10,975.00 |
| 2026-09-24 | Southwark | Housing & homelessness | EXTERNAL AGENCIES AND BODIES · Housing | £213,527.00 |
| 2026-09-23 | Southwark | Housing & homelessness | EXTERNAL AGENCIES AND BODIES · Housing | £106,487.25 |
| 2026-09-17 | Southwark | Housing & homelessness | EXTERNAL AGENCIES AND BODIES · Housing | £10,975.00 |
| 2026-09-10 | Southwark | Waste & environment | ACCOMMODATION CHARGES · Environment, Sustainability and Leisure | £11,055.00 |
| 2026-09-08 | Southwark | Waste & environment | ACCOMMODATION CHARGES · Environment, Sustainability and Leisure | £13,950.00 |
| 2026-09-04 | Southwark | Housing & homelessness | EXTERNAL AGENCIES AND BODIES · Housing | £108,529.91 |
| 2026-09-03 | Southwark | Waste & environment | ACCOMMODATION CHARGES · Environment, Sustainability and Leisure | £16,230.00 |
| 2026-07-29 | Southwark | Housing & homelessness | EXTERNAL AGENCIES AND BODIES · Housing | £104,783.72 |
| 2026-07-23 | Southwark | Housing & homelessness | EXTERNAL AGENCIES AND BODIES · Housing | £211,301.00 |
| 2026-07-22 | Southwark | Housing & homelessness | EXTERNAL AGENCIES AND BODIES · Housing | £1,444.14 |
| 2026-07-15 | Southwark | Waste & environment | ACCOMMODATION CHARGES · Environment Neighbourhoods and Growth | £14,550.00 |
| 2026-07-15 | Southwark | Housing & homelessness | EXTERNAL AGENCIES AND BODIES · Housing | £10,350.00 |
| 2026-07-13 | Southwark | Waste & environment | ACCOMMODATION CHARGES · Environment Neighbourhoods and Growth | £15,720.00 |
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.