Xcel 2000 Fostercare Services Limited
Company 04091437
Active
Paid by 1 of 8 councils
Total received (£500+ lines)
£682k
103 payments
Largest council customer
Kent
£682k · rank #143 supplier there
Main category
Children's services
£681k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Kent 2026-07-03 → 2026-09-18 | #143 | 0.12% | 103 | £682k |
By category
Company record
- Registered name
- XCEL 2000 FOSTERCARE SERVICES LIMITED
- Company number
- 04091437
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 17/10/2000
- Registered office
- SITTINGBOURNE, ME10 1NA
- SIC codes
- 88100 - Social work activities without accommodation for the elderly and disabled
- How we linked it
- exact name match high confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
Xcel 2000 Fostercare Services Limited
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,708.18 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,573.99 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,316.67 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £11,463.67 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,573.99 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,574.04 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £5,004.77 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,708.18 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,573.99 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,708.18 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,708.18 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,708.18 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,708.18 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,708.18 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £10,062.25 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,708.18 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,574.04 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,573.99 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,708.18 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £9,861.01 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,573.99 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,573.99 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,708.18 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,708.18 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,595.67 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,708.18 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,573.99 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £4,670.81 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,573.99 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,708.18 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,708.18 |
| 2026-09-18 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,573.99 |
| 2026-09-04 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £3,776.60 |
| 2026-09-04 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,573.99 |
| 2026-09-04 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £9,432.46 |
| 2026-08-27 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,573.99 |
| 2026-08-27 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,708.18 |
| 2026-08-27 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,573.99 |
| 2026-08-27 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,573.99 |
| 2026-08-27 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,573.99 |
| 2026-08-27 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,708.18 |
| 2026-08-27 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,708.18 |
| 2026-08-27 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £4,868.84 |
| 2026-08-27 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,708.18 |
| 2026-08-27 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £4,759.97 |
| 2026-08-27 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,574.04 |
| 2026-08-27 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,708.18 |
| 2026-08-27 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,573.99 |
| 2026-08-27 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £10,062.25 |
| 2026-08-27 | Kent | Children's services | Commissioned Services - Childrens Social Care and Transition · Children, Young People and Education | £6,708.18 |
Showing the latest 50 of 103 payments.
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.