WILLIAM PATTEN PRIMARY SCHOOL
Not linked to Companies House
Paid by 1 of 19 councils
Total received (£500+ lines)
£905k
9 payments
Largest council customer
Hackney
£905k · rank #55 supplier there
Main category
Schools & education
£766k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Hackney 2026-07-06 → 2026-09-10 | #55 | 0.31% | 9 | £905k |
By category
Company record
We could not link this name to a single Companies House record. It may be a public body, charity, partnership, overseas company, or a name the council spelled differently.
Names as published by councils
WILLIAM PATTEN PRIMARY SCHOOL
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-09-10 | Hackney | Schools & education | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 440140 EXTERNAL SECONDMENT COSTS · F5201 DE DELEGATED SUPPLY | £3,320.13 |
| 2026-09-04 | Hackney | Schools & education | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500110 DELEGATED DSG · F5200 DELEGATED MAINSTREAM SCHOOLS | £236,625.00 |
| 2026-09-04 | Hackney | Children's services | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500105 DELEGATED EARLY YEARS DSG · F5101 THREE AND FOUR-YEAR-OLDS DSG | £23,303.70 |
| 2026-08-11 | Hackney | Schools & education | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500110 DELEGATED DSG · F6311 LBH MAINSTREAM & ARP SEN | £52,387.00 |
| 2026-08-06 | Hackney | Schools & education | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500110 DELEGATED DSG · F5200 DELEGATED MAINSTREAM SCHOOLS | £236,625.00 |
| 2026-08-06 | Hackney | Children's services | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500105 DELEGATED EARLY YEARS DSG · F5101 THREE AND FOUR-YEAR-OLDS DSG | £3,205.80 |
| 2026-07-28 | Hackney | Grants & third sector | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500115 DEVOLVED GRANTS · F5200 DELEGATED MAINSTREAM SCHOOLS | £20,209.00 |
| 2026-07-06 | Hackney | Schools & education | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500110 DELEGATED DSG · F5200 DELEGATED MAINSTREAM SCHOOLS | £236,625.00 |
| 2026-07-06 | Hackney | Grants & third sector | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500115 DEVOLVED GRANTS · F5200 DELEGATED MAINSTREAM SCHOOLS | £93,079.00 |
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.