Whitefriars Housing Group Ltd
Not linked to Companies House
Paid by 1 of 19 councils
Total received (£500+ lines)
£343k
31 payments
Largest council customer
Coventry
£343k · rank #71 supplier there
Main category
Grants & third sector
£260k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Coventry 2026-04-09 → 2026-09-01 | #71 | 0.20% | 31 | £343k |
By category
Company record
We could not link this name to a single Companies House record. It may be a public body, charity, partnership, overseas company, or a name the council spelled differently.
Names as published by councils
Whitefriars Housing Group Ltd
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-09-01 | Coventry | Housing & homelessness | Rents · Rent · Division: Adult Services and Housing | £28,793.40 |
| 2026-08-28 | Coventry | Grants & third sector | Grants · Grants · Division: Adult Services and Housing | £9,302.25 |
| 2026-08-26 | Coventry | Grants & third sector | Grants · Grants · Division: Adult Services and Housing | £8,067.17 |
| 2026-08-21 | Coventry | Grants & third sector | Grants · Grants · Division: Adult Services and Housing | £7,615.23 |
| 2026-08-21 | Coventry | Grants & third sector | Grants · Grants · Division: Adult Services and Housing | £9,285.84 |
| 2026-08-10 | Coventry | Housing & homelessness | Rents · Rent · Division: Adult Services and Housing | £23,061.50 |
| 2026-08-03 | Coventry | Grants & third sector | Grants · Grants · Division: Adult Services and Housing | £7,235.59 |
| 2026-07-27 | Coventry | Grants & third sector | Grants · Grants · Division: Adult Services and Housing | £8,345.08 |
| 2026-07-27 | Coventry | Grants & third sector | Grants · Grants · Division: Adult Services and Housing | £8,472.37 |
| 2026-07-27 | Coventry | Grants & third sector | Grants · Grants · Division: Adult Services and Housing | £7,796.23 |
| 2026-07-27 | Coventry | Grants & third sector | Grants · Grants · Division: Adult Services and Housing | £7,615.48 |
| 2026-07-22 | Coventry | Grants & third sector | Grants · Grants · Division: Adult Services and Housing | £8,065.29 |
| 2026-07-17 | Coventry | Housing & homelessness | Temporary Accommodation, Long Stay · Rent - Client Accomodation · Division: Adult Services and Housing | £1,500.00 |
| 2026-07-13 | Coventry | Grants & third sector | Grants · Other agencies · Division: Adult Services and Housing | £3,227.34 |
| 2026-07-13 | Coventry | Grants & third sector | Grants · Grants · Division: Adult Services and Housing | £7,234.60 |
| 2026-07-13 | Coventry | Housing & homelessness | Temporary Accommodation, Long Stay · Rent - Client Accomodation · Division: Children and Education | £541.95 |
| 2026-07-06 | Coventry | Grants & third sector | Grants · Grants · Division: Adult Services and Housing | £14,275.46 |
| 2026-07-06 | Coventry | Grants & third sector | Grants · Grants · Division: Adult Services and Housing | £9,724.18 |
| 2026-07-06 | Coventry | Grants & third sector | Grants · Grants · Division: Adult Services and Housing | £8,789.02 |
| 2026-07-06 | Coventry | Housing & homelessness | Rents · Rent · Division: Adult Services and Housing | £28,720.25 |
| 2026-06-30 | Coventry | Grants & third sector | Grants · Grants · Division: Adult Services and Housing | £7,646.98 |
| 2026-06-29 | Coventry | Grants & third sector | Grants · Grants · Division: Adult Services and Housing | £7,623.37 |
| 2026-06-29 | Coventry | Grants & third sector | Grants · Grants · Division: Adult Services and Housing | £8,734.36 |
| 2026-06-29 | Coventry | Grants & third sector | Grants · Grants · Division: Adult Services and Housing | £8,173.12 |
| 2026-06-29 | Coventry | Grants & third sector | Grants · Grants · Division: Adult Services and Housing | £9,101.16 |
| 2026-06-29 | Coventry | Grants & third sector | Grants · Grants · Division: Adult Services and Housing | £9,245.16 |
| 2026-06-29 | Coventry | Grants & third sector | Grants · Grants · Division: Adult Services and Housing | £9,000.36 |
| 2026-05-22 | Coventry | Grants & third sector | Grants · Grants · Division: Adult Services and Housing | £737.42 |
| 2026-05-07 | Coventry | Grants & third sector | Grants · External Funding (Grants) to external bodies · Economic Growth | £67,193.00 |
| 2026-04-24 | Coventry | Housing & homelessness | Temporary Accommodation, Long Stay · Rent - Client Accomodation · Division: Children and Education | £553.05 |
| 2026-04-09 | Coventry | Grants & third sector | Grants · Grants · Division: Adult Services and Housing | £7,788.10 |
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.