TOTAL INTEGRATED SOLUTIONS LTD
Company 00490674
Active
Paid by 2 of 19 councils
Total received (£500+ lines)
£366k
39 payments
Largest council customer
Nottingham
£364k · rank #70 supplier there
Main category
Construction, repairs & highways
£252k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Nottingham 2026-07-02 → 2026-09-25 | #70 | 0.23% | 37 | £364k |
| Sheffield 2026-10-13 → 2026-10-16 | #1696 | 0.00% | 2 | £2,241 |
By category
Company record
- Registered name
- TOTAL INTEGRATED SOLUTIONS LIMITED
- Company number
- 00490674
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 18/01/1951
- Registered office
- MANSFIELD, NG18 5BU
- SIC codes
- 27900 - Manufacture of other electrical equipment; 80200 - Security systems service activities
- How we linked it
- exact name match high confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
TOTAL INTEGRATED SOLUTIONS LTD
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-10-16 | Sheffield | Facilities, cleaning & security | SECURITY EQUIPMENT · SUBCONTRACTOR GENERAL · CITY FUTURES | £787.34 |
| 2026-10-13 | Sheffield | Facilities, cleaning & security | SECURITY EQUIPMENT · CL SECURITY SERVICES · CITY FUTURES | £1,454.00 |
| 2026-09-25 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £51,044.48 |
| 2026-09-25 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £25,522.24 |
| 2026-09-23 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £12,922.01 |
| 2026-09-04 | Nottingham | Construction, repairs & highways | 2013-CCTV Door Entry & Intercom Maintenance · Housing Revenue Account | £1,716.42 |
| 2026-09-04 | Nottingham | ICT & telecoms | 2015-Digital TV Maintenance · Housing Revenue Account | £2,896.30 |
| 2026-09-04 | Nottingham | Construction, repairs & highways | 2013-CCTV Door Entry & Intercom Maintenance · Housing Revenue Account | £1,398.03 |
| 2026-09-02 | Nottingham | Construction, repairs & highways | 2013-CCTV Door Entry & Intercom Maintenance · Housing Revenue Account | £10,075.30 |
| 2026-09-02 | Nottingham | Supplies & equipment | 4001-Operational Equipment · Communities,Environment & Resident Services | £12,073.42 |
| 2026-08-28 | Nottingham | Supplies & equipment | 4001-Operational Equipment · Housing Revenue Account | £1,721.84 |
| 2026-08-21 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £14,287.08 |
| 2026-08-21 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £17,858.85 |
| 2026-08-21 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £3,571.77 |
| 2026-08-21 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £3,571.77 |
| 2026-08-21 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £14,287.08 |
| 2026-08-13 | Nottingham | Construction, repairs & highways | 2013-CCTV Door Entry & Intercom Maintenance · Housing Revenue Account | £6,123.30 |
| 2026-08-13 | Nottingham | ICT & telecoms | 4082-Telephones · Communities,Environment & Resident Services | £10,944.00 |
| 2026-08-13 | Nottingham | Construction, repairs & highways | 2013-CCTV Door Entry & Intercom Maintenance · Housing Revenue Account | £3,485.63 |
| 2026-08-13 | Nottingham | Construction, repairs & highways | 2013-CCTV Door Entry & Intercom Maintenance · Housing Revenue Account | £1,384.77 |
| 2026-08-13 | Nottingham | ICT & telecoms | 2015-Digital TV Maintenance · Housing Revenue Account | £4,003.52 |
| 2026-08-12 | Nottingham | Construction, repairs & highways | 2013-CCTV Door Entry & Intercom Maintenance · Housing Revenue Account | £3,981.67 |
| 2026-08-12 | Nottingham | Supplies & equipment | 4007-Materials · Communities,Environment & Resident Services | £3,893.91 |
| 2026-08-07 | Nottingham | Construction, repairs & highways | 2013-CCTV Door Entry & Intercom Maintenance · Housing Revenue Account | £9,945.62 |
| 2026-08-04 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £34,477.80 |
| 2026-07-31 | Nottingham | Construction, repairs & highways | 2013-CCTV Door Entry & Intercom Maintenance · Housing Revenue Account | −£6,331.79 |
| 2026-07-31 | Nottingham | Construction, repairs & highways | 2013-CCTV Door Entry & Intercom Maintenance · Housing Revenue Account | £11,898.19 |
| 2026-07-31 | Nottingham | Supplies & equipment | 4001-Operational Equipment · Communities,Environment & Resident Services | £12,073.42 |
| 2026-07-22 | Nottingham | Supplies & equipment | 4004-Traffic Safety Equipment · Growth & City Development | £9,235.75 |
| 2026-07-22 | Nottingham | Supplies & equipment | 4001-Operational Equipment · Communities,Environment & Resident Services | £17,524.96 |
| 2026-07-17 | Nottingham | Construction, repairs & highways | 2013-CCTV Door Entry & Intercom Maintenance · Housing Revenue Account | £848.06 |
| 2026-07-17 | Nottingham | Construction, repairs & highways | 2013-CCTV Door Entry & Intercom Maintenance · Housing Revenue Account | £750.00 |
| 2026-07-17 | Nottingham | ICT & telecoms | 2015-Digital TV Maintenance · Housing Revenue Account | £1,983.40 |
| 2026-07-13 | Nottingham | Construction, repairs & highways | 2004-Security & Health Safety Repairs & Maintenance · Growth & City Development | £10,653.00 |
| 2026-07-08 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £11,847.70 |
| 2026-07-02 | Nottingham | Supplies & equipment | 4001-Operational Equipment · Communities,Environment & Resident Services | £12,073.42 |
| 2026-07-02 | Nottingham | Supplies & equipment | 4001-Operational Equipment · Communities,Environment & Resident Services | £12,073.42 |
| 2026-07-02 | Nottingham | Construction, repairs & highways | 2013-CCTV Door Entry & Intercom Maintenance · Housing Revenue Account | £6,331.79 |
| 2026-07-02 | Nottingham | Supplies & equipment | 4001-Operational Equipment · Communities,Environment & Resident Services | £12,073.42 |
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.