Sureserve Compliance North Ltd
Company SC163066
Active
Paid by 1 of 8 councils
Total received (£500+ lines)
£360k
36 payments
Largest council customer
Leeds
£360k · rank #73 supplier there
Main category
Energy, fuel & utilities
£350k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Leeds 2026-07-02 → 2026-09-24 | #73 | 0.21% | 36 | £360k |
By category
Company record
- Registered name
- SURESERVE COMPLIANCE NORTH LIMITED
- Company number
- SC163066
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 02/02/1996
- Registered office
- GLASGOW, G33 4DB
- SIC codes
- 43290 - Other construction installation
- How we linked it
- exact name match high confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
Sureserve Compliance North Ltd
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-09-24 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £13,060.76 |
| 2026-09-24 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £3,085.89 |
| 2026-09-21 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £533.16 |
| 2026-09-18 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £527.75 |
| 2026-09-10 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £19,046.13 |
| 2026-09-09 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £10,032.15 |
| 2026-09-09 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £2,792.08 |
| 2026-09-04 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £938.44 |
| 2026-08-27 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £12,660.00 |
| 2026-08-27 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £3,988.70 |
| 2026-08-21 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £666.45 |
| 2026-08-20 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £13,351.29 |
| 2026-08-20 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £72,798.13 |
| 2026-08-17 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £607.92 |
| 2026-08-14 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £1,171.77 |
| 2026-08-13 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £32,252.57 |
| 2026-08-13 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £6,576.28 |
| 2026-08-07 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £858.27 |
| 2026-08-07 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £516.93 |
| 2026-07-30 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £11,836.27 |
| 2026-07-30 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £2,234.31 |
| 2026-07-24 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £22,412.00 |
| 2026-07-24 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £2,638.26 |
| 2026-07-20 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £533.16 |
| 2026-07-17 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £644.81 |
| 2026-07-17 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £661.04 |
| 2026-07-16 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £16,473.96 |
| 2026-07-16 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £72,803.48 |
| 2026-07-10 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £1,055.50 |
| 2026-07-09 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £13,886.22 |
| 2026-07-09 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £937.77 |
| 2026-07-09 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £527.75 |
| 2026-07-06 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £602.51 |
| 2026-07-03 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £666.45 |
| 2026-07-02 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £15,192.06 |
| 2026-07-02 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £1,664.19 |
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.