Stepnell Ltd
Company 00402934
Active
Paid by 2 of 19 councils
Total received (£500+ lines)
£6.4m
33 payments
Largest council customer
Bristol
£6.3m · rank #3 supplier there
Main category
Construction, repairs & highways
£6.4m
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Bristol 2026-08-03 → 2026-10-28 | #3 | 2.93% | 32 | £6.3m |
| Surrey 2026-07-28 → 2026-07-28 | #907 | 0.02% | 1 | £93k |
By category
Company record
- Registered name
- STEPNELL LIMITED
- Company number
- 00402934
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10/01/1946
- Registered office
- WARWICKSHIRE, CV21 2UU
- SIC codes
- 41100 - Development of building projects
- How we linked it
- exact name match high confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
Stepnell Ltd
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-10-28 | Bristol | Construction, repairs & highways | New Construction · New Housing Delivery - 190-196 Romney Avenue · Capital - New Build / Land Enabling Works | £57,598.38 |
| 2026-10-28 | Bristol | Construction, repairs & highways | New Construction · New Housing Delivery - 190-196 Romney Avenue · Capital - New Build / Land Enabling Works | £1,216.67 |
| 2026-10-22 | Bristol | Construction, repairs & highways | New Construction · New Housing Provision: Greville · Capital - New Build / Land Enabling Works | £50,726.42 |
| 2026-10-22 | Bristol | Construction, repairs & highways | New Construction · New Housing Provision: Greville · Capital - New Build / Land Enabling Works | £184,801.06 |
| 2026-10-20 | Bristol | Construction, repairs & highways | Capital Sundries Expenditure · New Housing Provision: Branwhite · Capital - New Build / Land Enabling Works | £657,322.91 |
| 2026-10-20 | Bristol | Construction, repairs & highways | Capital Sundries Expenditure · New Housing Provision: Branwhite · Capital - New Build / Land Enabling Works | £2,500.00 |
| 2026-10-20 | Bristol | Construction, repairs & highways | New Construction · Cameron Centre · Capital - New Build / Land Enabling Works | £540,348.89 |
| 2026-10-20 | Bristol | Construction, repairs & highways | New Construction · Cameron Centre · Capital - New Build / Land Enabling Works | £4,620.10 |
| 2026-10-16 | Bristol | Construction, repairs & highways | New Construction · New Housing Provision: Filwood Cinema · Capital - New Build / Land Enabling Works | £266,256.56 |
| 2026-10-16 | Bristol | Construction, repairs & highways | New Construction · New Housing Provision: Filwood Cinema · Capital - New Build / Land Enabling Works | £56,984.55 |
| 2026-10-05 | Bristol | Construction, repairs & highways | New Construction · New Housing Delivery - 190-196 Romney Avenue · Capital - New Build / Land Enabling Works | £163,389.50 |
| 2026-10-05 | Bristol | Construction, repairs & highways | New Construction · New Housing Delivery - 190-196 Romney Avenue · Capital - New Build / Land Enabling Works | £6,776.22 |
| 2026-09-16 | Bristol | Construction, repairs & highways | New Construction · New Housing Provision: Filwood Cinema · Capital - New Build / Land Enabling Works | £359,600.59 |
| 2026-09-16 | Bristol | Construction, repairs & highways | New Construction · New Housing Provision: Filwood Cinema · Capital - New Build / Land Enabling Works | £56,984.55 |
| 2026-09-15 | Bristol | Construction, repairs & highways | New Construction · Cameron Centre · Capital - New Build / Land Enabling Works | £502,664.08 |
| 2026-09-15 | Bristol | Construction, repairs & highways | New Construction · Cameron Centre · Capital - New Build / Land Enabling Works | £4,620.10 |
| 2026-09-15 | Bristol | Construction, repairs & highways | Capital Sundries Expenditure · New Housing Provision: Branwhite · Capital - New Build / Land Enabling Works | £677,424.32 |
| 2026-09-15 | Bristol | Construction, repairs & highways | Capital Sundries Expenditure · New Housing Provision: Branwhite · Capital - New Build / Land Enabling Works | £2,500.00 |
| 2026-09-15 | Bristol | Construction, repairs & highways | New Construction · New Housing Provision: Greville · Capital - New Build / Land Enabling Works | £556,670.43 |
| 2026-09-15 | Bristol | Construction, repairs & highways | New Construction · New Housing Provision: Greville · Capital - New Build / Land Enabling Works | £50,726.42 |
| 2026-08-26 | Bristol | Construction, repairs & highways | New Construction · New Housing Delivery - 190-196 Romney Avenue · Capital - New Build / Land Enabling Works | £100,553.04 |
| 2026-08-26 | Bristol | Construction, repairs & highways | New Construction · New Housing Delivery - 190-196 Romney Avenue · Capital - New Build / Land Enabling Works | £4,624.94 |
| 2026-08-19 | Bristol | Construction, repairs & highways | New Construction · Cameron Centre · Capital - New Build / Land Enabling Works | £586,235.74 |
| 2026-08-19 | Bristol | Construction, repairs & highways | New Construction · Cameron Centre · Capital - New Build / Land Enabling Works | £596.50 |
| 2026-08-19 | Bristol | Construction, repairs & highways | New Construction · New Housing Provision: Greville · Capital - New Build / Land Enabling Works | £276,721.66 |
| 2026-08-19 | Bristol | Construction, repairs & highways | New Construction · New Housing Provision: Greville · Capital - New Build / Land Enabling Works | £37,873.97 |
| 2026-08-14 | Bristol | Construction, repairs & highways | Capital Sundries Expenditure · New Housing Provision: Branwhite · Capital - New Build / Land Enabling Works | £5,000.00 |
| 2026-08-14 | Bristol | Construction, repairs & highways | Capital Sundries Expenditure · New Housing Provision: Branwhite · Capital - New Build / Land Enabling Works | £663,337.09 |
| 2026-08-12 | Bristol | Construction, repairs & highways | New Construction · New Housing Provision: Filwood Cinema · Capital - New Build / Land Enabling Works | £238,655.77 |
| 2026-08-12 | Bristol | Construction, repairs & highways | New Construction · New Housing Provision: Filwood Cinema · Capital - New Build / Land Enabling Works | £36,912.40 |
| 2026-08-03 | Bristol | Construction, repairs & highways | New Construction · New Housing Delivery - 190-196 Romney Avenue · Capital - New Build / Land Enabling Works | £120,029.90 |
| 2026-08-03 | Bristol | Construction, repairs & highways | New Construction · New Housing Delivery - 190-196 Romney Avenue · Capital - New Build / Land Enabling Works | £1,663.40 |
| 2026-07-28 | Surrey | Construction, repairs & highways | Construction, Conversion & Renovation · Professional Project · LAND & PROPERTY CAPITAL | £92,702.29 |
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.