Speech and Language UK Services Ltd
Company 00890517
Active
Paid by 1 of 19 councils
Total received (£500+ lines)
£633k
40 payments
Largest council customer
Surrey
£633k · rank #146 supplier there
Main category
Children's services
£633k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Surrey 2026-09-18 → 2026-09-28 | #146 | 0.11% | 40 | £633k |
By category
Company record
- Registered name
- SPEECH AND LANGUAGE UK SERVICES LTD
- Company number
- 00890517
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 26/10/1966
- Registered office
- LONDON, N1 7GT
- SIC codes
- 85600 - Educational support services
- How we linked it
- exact name match high confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
Speech and Language UK Services Ltd
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-09-28 | Surrey | Children's services | External Placement Fees · Sup Living Children · SOUTH EAST AGENCY PLACE (ED) | £30,894.00 |
| 2026-09-28 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH WEST AGENCY PLACE (ED) | £14,283.01 |
| 2026-09-28 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH WEST AGENCY PLACE (ED) | £14,283.01 |
| 2026-09-28 | Surrey | Children's services | External Placement Fees · Sup Living Children · SOUTH WEST AGENCY PLACE (ED) | £14,283.01 |
| 2026-09-28 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH EAST AGENCY PLACE (ED) | £14,283.01 |
| 2026-09-28 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH WEST AGENCY PLACE (ED) | £14,283.01 |
| 2026-09-28 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH EAST AGENCY PLACE (ED) | £14,283.01 |
| 2026-09-28 | Surrey | Children's services | External Placement Fees · Sup Living Children · SOUTH WEST AGENCY PLACE (ED) | £14,283.01 |
| 2026-09-28 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH WEST AGENCY PLACE (ED) | £14,904.00 |
| 2026-09-28 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH EAST AGENCY PLACE (ED) | £26,463.23 |
| 2026-09-28 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH EAST AGENCY PLACE (ED) | £14,283.00 |
| 2026-09-28 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH WEST AGENCY PLACE (ED) | £20,141.40 |
| 2026-09-28 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH EAST AGENCY PLACE (ED) | £14,283.00 |
| 2026-09-28 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH WEST AGENCY PLACE (ED) | £14,283.00 |
| 2026-09-28 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH EAST AGENCY PLACE (ED) | £14,904.00 |
| 2026-09-28 | Surrey | Children's services | External Placement Fees · Sup Living Children · SOUTH EAST AGENCY PLACE (ED) | £14,283.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH WEST AGENCY PLACE (ED) | £14,283.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH WEST AGENCY PLACE (ED) | £14,283.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH EAST AGENCY PLACE (ED) | £14,283.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH WEST AGENCY PLACE (ED) | £14,283.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH WEST AGENCY PLACE (ED) | £25,438.24 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH WEST AGENCY PLACE (ED) | £25,438.08 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH WEST AGENCY PLACE (ED) | £14,283.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH WEST AGENCY PLACE (ED) | £14,283.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH EAST AGENCY PLACE (ED) | £14,283.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH WEST AGENCY PLACE (ED) | £14,283.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH EAST AGENCY PLACE (ED) | £14,904.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH EAST AGENCY PLACE (ED) | £14,283.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH WEST AGENCY PLACE (ED) | £14,283.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Sup Living Children · SOUTH WEST AGENCY PLACE (ED) | £14,283.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH EAST AGENCY PLACE (ED) | £14,283.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH WEST AGENCY PLACE (ED) | £14,283.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH WEST AGENCY PLACE (ED) | £14,283.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH WEST AGENCY PLACE (ED) | £14,283.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH WEST AGENCY PLACE (ED) | £14,490.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH WEST AGENCY PLACE (ED) | £14,904.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH EAST AGENCY PLACE (ED) | £14,904.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH WEST AGENCY PLACE (ED) | £14,904.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH EAST AGENCY PLACE (ED) | £14,904.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Sup Living Children · NORTH WEST AGENCY PLACE (ED) | £14,904.00 |
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.