PREMIER MOBILITY UK LTD
Not linked to Companies House
Paid by 3 of 19 councils
Total received (£500+ lines)
£233k
34 payments
Largest council customer
Leicester
£153k · rank #221 supplier there
Main category
Construction, repairs & highways
£158k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Leicester 2026-08-18 → 2026-10-23 | #221 | 0.10% | 6 | £153k |
| Nottingham 2026-07-01 → 2026-09-18 | #388 | 0.03% | 20 | £52k |
| Wolverhampton 2026-06-10 → 2026-08-14 | #301 | 0.02% | 8 | £27k |
By category
Company record
We could not link this name to a single Companies House record. It may be a public body, charity, partnership, overseas company, or a name the council spelled differently.
Names as published by councils
Premier Mobility UK Ltd · PREMIER MOBILITY UK LTD
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-10-23 | Leicester | Construction, repairs & highways | Building Works - Alterations · Building Works - Alterations · Housing General Fund | £70,264.02 |
| 2026-10-02 | Leicester | Supplies & equipment | Equipment Purchase · Equipment Purchase · Housing HRA | £39,834.02 |
| 2026-09-18 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £4,727.00 |
| 2026-09-18 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £4,420.00 |
| 2026-09-18 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £1,788.00 |
| 2026-09-14 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £4,220.00 |
| 2026-09-11 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £2,119.97 |
| 2026-09-10 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £595.00 |
| 2026-09-04 | Leicester | Construction, repairs & highways | Building Works - Alterations · Building Works - Alterations · Housing General Fund | £2,130.00 |
| 2026-09-04 | Leicester | Construction, repairs & highways | Building Works - Alterations · Building Works - Alterations · Housing General Fund | £2,530.00 |
| 2026-09-04 | Nottingham | Other / unclassified | 9851-System Control - Asset · Balance Sheet | £750.00 |
| 2026-08-28 | Nottingham | Other / unclassified | 9851-System Control - Asset · Balance Sheet | £1,978.00 |
| 2026-08-28 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £4,980.00 |
| 2026-08-25 | Leicester | Construction, repairs & highways | Building Works - Alterations · Building Works - Alterations · Housing General Fund | £36,339.02 |
| 2026-08-20 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £4,480.00 |
| 2026-08-20 | Nottingham | Other / unclassified | 9851-System Control - Asset · Balance Sheet | £2,098.00 |
| 2026-08-18 | Leicester | Supplies & equipment | Equipment Purchase · Equipment Purchase · Housing HRA | £2,245.00 |
| 2026-08-14 | Wolverhampton | Grants & third sector | Grants paid out to other organisations · Disabled Facilities Grants | £4,129.00 |
| 2026-08-14 | Wolverhampton | Grants & third sector | Grants paid out to other organisations · Disabled Facilities Grants | £3,854.00 |
| 2026-07-31 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £1,053.04 |
| 2026-07-23 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £4,300.00 |
| 2026-07-23 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £895.00 |
| 2026-07-17 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £1,723.00 |
| 2026-07-17 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £2,438.00 |
| 2026-07-17 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £2,330.63 |
| 2026-07-10 | Wolverhampton | Grants & third sector | Grants paid out to other organisations · Disabled Facilities Grants | £3,424.34 |
| 2026-07-09 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £1,575.94 |
| 2026-07-03 | Nottingham | Other / unclassified | 9851-System Control - Asset · Balance Sheet | £895.00 |
| 2026-07-03 | Wolverhampton | Grants & third sector | Grants paid out to other organisations · Disabled Facilities Grants | £4,604.00 |
| 2026-07-03 | Wolverhampton | Construction, repairs & highways | Construction and Conversion · Adaptations for People with Disabilites | £990.00 |
| 2026-07-01 | Nottingham | Other / unclassified | 9851-System Control - Asset · Balance Sheet | £4,570.00 |
| 2026-06-29 | Wolverhampton | Grants & third sector | Grants paid out to other organisations · Disabled Facilities Grants | £2,677.00 |
| 2026-06-15 | Wolverhampton | Construction, repairs & highways | Construction and Conversion · Adaptations for People with Disabilites | £3,924.00 |
| 2026-06-10 | Wolverhampton | Grants & third sector | Grants paid out to other organisations · Disabled Facilities Grants | £3,829.00 |
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.