Platform Childcare Ltd
Company 08124267
Active
Paid by 2 of 19 councils
Total received (£500+ lines)
£1.1m
59 payments
Largest council customer
Leicester
£989k · rank #21 supplier there
Main category
Adult social care
£1.1m
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Leicester 2026-08-28 → 2026-10-30 | #21 | 0.68% | 52 | £989k |
| Coventry 2026-05-01 → 2026-08-01 | #207 | 0.08% | 7 | £145k |
By category
Company record
- Registered name
- PLATFORM CHILDCARE LTD
- Company number
- 08124267
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 29/06/2012
- Registered office
- BURTON-ON-TRENT, DE14 2WE
- SIC codes
- 87900 - Other residential care activities n.e.c.
- How we linked it
- exact name match high confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
Platform Childcare Ltd
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-10-30 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £18,553.50 |
| 2026-10-30 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £15,298.50 |
| 2026-10-30 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £17,670.00 |
| 2026-10-30 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £17,670.00 |
| 2026-10-30 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £16,063.46 |
| 2026-10-30 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £22,098.58 |
| 2026-10-30 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £22,098.58 |
| 2026-10-30 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £22,098.58 |
| 2026-10-30 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £18,998.58 |
| 2026-10-30 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £22,098.58 |
| 2026-10-30 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £22,098.58 |
| 2026-10-30 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £22,098.58 |
| 2026-10-27 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £15,114.32 |
| 2026-10-27 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | −£1,036.36 |
| 2026-10-06 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £21,385.72 |
| 2026-09-30 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £21,385.72 |
| 2026-09-30 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £21,385.72 |
| 2026-09-30 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £21,385.72 |
| 2026-09-30 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £21,385.72 |
| 2026-09-30 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £17,100.00 |
| 2026-09-29 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £20,688.12 |
| 2026-09-29 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £17,100.00 |
| 2026-09-29 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £14,805.00 |
| 2026-09-29 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £21,385.72 |
| 2026-09-29 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £18,385.72 |
| 2026-09-29 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £19,671.42 |
| 2026-09-29 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £12,831.44 |
| 2026-09-29 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £19,071.42 |
| 2026-09-29 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £15,545.28 |
| 2026-09-29 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £12,831.44 |
| 2026-09-29 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £17,955.00 |
| 2026-09-29 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £15,545.28 |
| 2026-09-29 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £25,671.42 |
| 2026-09-29 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £19,071.42 |
| 2026-09-29 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £14,700.00 |
| 2026-09-29 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £21,385.72 |
| 2026-09-29 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £25,671.42 |
| 2026-08-28 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £18,998.58 |
| 2026-08-28 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £22,098.58 |
| 2026-08-28 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £16,063.46 |
| 2026-08-28 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £22,098.58 |
| 2026-08-28 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £26,527.13 |
| 2026-08-28 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £22,098.58 |
| 2026-08-28 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £24,950.00 |
| 2026-08-28 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £17,670.00 |
| 2026-08-28 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £18,553.50 |
| 2026-08-28 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £21,377.72 |
| 2026-08-28 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £22,098.58 |
| 2026-08-28 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £19,707.13 |
| 2026-08-28 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £16,063.46 |
Showing the latest 50 of 59 payments.
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.