PERFECT CIRCLE JV LTD
Company 10219126
Active
Paid by 6 of 19 councils
Total received (£500+ lines)
£498k
56 payments
Largest council customer
Nottingham
£247k · rank #105 supplier there
Main category
Construction, repairs & highways
£293k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Nottingham 2026-07-06 → 2026-09-28 | #105 | 0.16% | 28 | £247k |
| Leicester 2026-08-25 → 2026-10-28 | #216 | 0.11% | 8 | £159k |
| Kent 2026-07-31 → 2026-09-07 | #1338 | 0.01% | 14 | £44k |
| Hackney 2026-07-31 → 2026-09-23 | #883 | 0.01% | 2 | £22k |
| Southwark 2026-07-16 → 2026-09-08 | #927 | 0.01% | 3 | £20k |
| Bristol 2026-10-21 → 2026-10-21 | #1152 | 0.00% | 1 | £5,599 |
By category
Company record
- Registered name
- PERFECT CIRCLE JV LTD
- Company number
- 10219126
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 07/06/2016
- Registered office
- LEICESTER, LE1 1HA
- SIC codes
- 71111 - Architectural activities; 74902 - Quantity surveying activities
- How we linked it
- exact name match high confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
Perfect Circle JV Ltd · PERFECT CIRCLE JV LTD · Perfect Circle JV LTD
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-10-28 | Leicester | Consultancy | Consultant Fees · Consultant Fees · Housing HRA | £34,708.80 |
| 2026-10-28 | Leicester | Consultancy | Consultant Fees · Consultant Fees · City, Development and Neighbourhoods | £3,480.73 |
| 2026-10-28 | Leicester | Consultancy | Consultant Fees · Consultant Fees · Housing HRA | £6,864.00 |
| 2026-10-21 | Bristol | Legal & professional fees | External Professional Fees · CMR Harbour Walkway · Capital - Cattle Market Road Development | £5,599.32 |
| 2026-09-29 | Leicester | Consultancy | Consultant Fees · Consultant Fees · Housing HRA | £18,543.24 |
| 2026-09-28 | Nottingham | Construction, repairs & highways | 2000-Building Repairs & Maintenance · Growth & City Development | £1,803.80 |
| 2026-09-25 | Leicester | Consultancy | Consultant Fees · Consultant Fees · City, Development and Neighbourhoods | £6,743.91 |
| 2026-09-23 | Hackney | Construction, repairs & highways | WORKS - CONSTRUCTION, REPAIR & MAINTENANCE / OPEN SPACES · Y50005 OTHER PROFESSIONAL - EXTERNAL · W8846 WEST RESERVOIR IMPROVEMENTS | £12,749.71 |
| 2026-09-18 | Nottingham | Construction, repairs & highways | 2004-Security & Health Safety Repairs & Maintenance · Communities,Environment & Resident Services | £1,795.45 |
| 2026-09-16 | Leicester | Consultancy | Consultant Fees · Consultant Fees · Housing HRA | £31,680.00 |
| 2026-09-16 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £4,814.30 |
| 2026-09-16 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £11,824.17 |
| 2026-09-08 | Nottingham | Consultancy | 5159-Consultants Fees · Growth & City Development | £4,812.75 |
| 2026-09-08 | Southwark | Construction, repairs & highways | CONSTRUCTION FEES - EXTERNAL · Environment, Sustainability and Leisure | £13,026.99 |
| 2026-09-08 | Southwark | Construction, repairs & highways | CONSTRUCTION FEES - EXTERNAL · Environment, Sustainability and Leisure | £1,075.25 |
| 2026-09-07 | Kent | Construction, repairs & highways | Carriageway Capital works -design fees · TRA Struct Main Bridges Bean Road Tunnels | £9,674.23 |
| 2026-09-07 | Kent | Construction, repairs & highways | Carriageway Capital works -design fees · TRA Struct Main Bridges Bean Road Tunnels | £1,217.03 |
| 2026-09-07 | Kent | Construction, repairs & highways | Carriageway Capital works -design fees · TRA Struct Main Bridges Bean Road Tunnels | £4,113.65 |
| 2026-09-04 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £3,796.23 |
| 2026-09-03 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £18,092.39 |
| 2026-09-03 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £2,930.12 |
| 2026-09-03 | Nottingham | Construction, repairs & highways | 2000-Building Repairs & Maintenance · Communities,Environment & Resident Services | £8,315.94 |
| 2026-08-28 | Leicester | Consultancy | Consultant Fees · Consultant Fees · Housing HRA | £30,518.40 |
| 2026-08-27 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £11,824.17 |
| 2026-08-26 | Kent | Construction, repairs & highways | Carriageway Capital works -design fees · TRA Struct Main Bridges Bean Road Tunnels | £783.55 |
| 2026-08-25 | Leicester | Consultancy | Consultant Fees · Consultant Fees · City, Development and Neighbourhoods | £26,703.72 |
| 2026-08-19 | Nottingham | Construction, repairs & highways | 2300-Building Works Condition Survey · Growth & City Development | £14,739.06 |
| 2026-08-13 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £3,307.39 |
| 2026-08-13 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £8,328.67 |
| 2026-08-07 | Kent | Construction, repairs & highways | Carriageway Capital works -design fees · TRA Struct Main Bridges Bean Road Tunnels | £692.80 |
| 2026-08-07 | Kent | Construction, repairs & highways | Carriageway Capital works -design fees · TRA Struct Main Bridges Bean Road Tunnels | £3,672.23 |
| 2026-08-07 | Kent | Construction, repairs & highways | Carriageway Capital works -design fees · TRA Struct Main Bridges Bean Road Tunnels | £783.55 |
| 2026-08-07 | Kent | Construction, repairs & highways | Carriageway Capital works -design fees · TRA Struct Main Bridges Bean Road Tunnels | £1,380.19 |
| 2026-08-07 | Kent | Construction, repairs & highways | Carriageway Capital works -design fees · TRA Struct Main Bridges Bean Road Tunnels | £2,252.45 |
| 2026-08-06 | Nottingham | Consultancy | 5159-Consultants Fees · Communities,Environment & Resident Services | £33,127.93 |
| 2026-08-04 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £3,796.23 |
| 2026-08-04 | Nottingham | Construction, repairs & highways | 2000-Building Repairs & Maintenance · Communities,Environment & Resident Services | £6,835.43 |
| 2026-08-04 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £13,185.54 |
| 2026-08-04 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £17,202.03 |
| 2026-07-31 | Hackney | Construction, repairs & highways | WORKS - CONSTRUCTION, REPAIR & MAINTENANCE / OPEN SPACES · Y50005 OTHER PROFESSIONAL - EXTERNAL · W8846 WEST RESERVOIR IMPROVEMENTS | £9,508.77 |
| 2026-07-31 | Kent | Construction, repairs & highways | Carriageway Capital works -design fees · TRA Struct Main Bridges Bean Road Tunnels | £2,056.82 |
| 2026-07-31 | Kent | Construction, repairs & highways | Carriageway Capital works -design fees · TRA Struct Main Bridges Bean Road Tunnels | £3,480.05 |
| 2026-07-31 | Kent | Construction, repairs & highways | Carriageway Capital works -design fees · TRA Struct Main Bridges Bean Road Tunnels | £3,975.29 |
| 2026-07-31 | Kent | Construction, repairs & highways | Carriageway Capital works -design fees · TRA Struct Main Bridges Bean Road Tunnels | £6,752.28 |
| 2026-07-31 | Kent | Construction, repairs & highways | Carriageway Capital works -design fees · TRA Struct Main Bridges Bean Road Tunnels | £3,012.95 |
| 2026-07-23 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £6,322.68 |
| 2026-07-23 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £3,406.66 |
| 2026-07-22 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £8,179.78 |
| 2026-07-16 | Southwark | Construction, repairs & highways | CONSTRUCTION FEES - EXTERNAL · Environment Neighbourhoods and Growth | £5,663.68 |
| 2026-07-06 | Nottingham | Construction, repairs & highways | 9901-Capital Projects In Year Expenditure · Balance Sheet | £3,796.23 |
Showing the latest 50 of 56 payments.
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.