The Park School
Company 02161405
Active
Paid by 2 of 19 councils
Total received (£500+ lines)
£459k
18 payments
Largest council customer
Surrey
£454k · rank #211 supplier there
Main category
Children's services
£454k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Surrey 2026-07-13 → 2026-09-11 | #211 | 0.08% | 15 | £454k |
| Devon 2026-07-03 → 2026-09-03 | #2001 | 0.00% | 3 | £4,567 |
By category
Company record
- Registered name
- PARK SCHOOL
- Company number
- 02161405
- Status
- Active
- Type
- PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
- Incorporated
- 04/09/1987
- Registered office
- TOTNES, TQ9 6EQ
- SIC codes
- 85200 - Primary education; 85310 - General secondary education
- How we linked it
- exact name match high confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
PARK SCHOOL · The Park School
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-09-11 | Surrey | Children's services | External Placement Fees · Schools · SPECIAL SCHOOL TEACHER PAY & PENSIONS | £6,605.32 |
| 2026-09-11 | Surrey | Children's services | External Placement Fees · Schools · SPECIAL SCHOOLS ADDIT 3.4% INFLATION | £5,715.85 |
| 2026-09-11 | Surrey | Children's services | External Placement Fees · Schools · SPECIAL SCHOOLS FORMER CSBG | £30,096.82 |
| 2026-09-11 | Surrey | Children's services | External Placement Fees · Schools · Special Schools core | £99,322.82 |
| 2026-09-03 | Devon | Grants & third sector | Grants to voluntary, community and social enterprise organisations · Early Years Payments | £1,781.00 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · NORTH WEST ALTERNATIVE SEN BUDGET | £804.20 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · SPECIAL SCHOOL TEACHER PAY & PENSIONS | £6,605.32 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · SPECIAL SCHOOLS ADDIT 3.4% INFLATION | £5,715.85 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · SPECIAL SCHOOLS FORMER CSBG | £30,096.83 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · Special Schools core | £110,706.74 |
| 2026-08-06 | Devon | Grants & third sector | Grants to voluntary, community and social enterprise organisations · Early Years Payments | £1,393.00 |
| 2026-07-13 | Surrey | Children's services | External Placement Fees · Schools · SPECIAL SCHOOL TEACHER PAY & PENSIONS | £6,605.32 |
| 2026-07-13 | Surrey | Children's services | External Placement Fees · Schools · SPECIAL SCHOOLS ADDIT 3.4% INFLATION | £9,145.37 |
| 2026-07-13 | Surrey | Children's services | External Placement Fees · Schools · SPECIAL SCHOOLS FORMER CSBG | £30,096.82 |
| 2026-07-13 | Surrey | Children's services | External Placement Fees · Schools · SOUTH WEST ALTERNATIVE SEN BUDGET | £562.50 |
| 2026-07-13 | Surrey | Children's services | External Placement Fees · Schools · Special Schools core | £111,093.73 |
| 2026-07-13 | Surrey | Children's services | External Placement Fees · Schools · Special Schools core | £993.53 |
| 2026-07-03 | Devon | Grants & third sector | Grants to voluntary, community and social enterprise organisations · Early Years Payments | £1,393.00 |
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.