PARIS SMITH LLP
Company OC308962
Active
Paid by 2 of 19 councils
Total received (£500+ lines)
£578k
19 payments
Largest council customer
Southwark
£574k · rank #78 supplier there
Main category
Grants & third sector
£573k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Southwark 2026-07-03 → 2026-09-29 | #78 | 0.20% | 17 | £574k |
| Camden 2026-09-21 → 2026-10-29 | #1148 | 0.00% | 2 | £4,424 |
By category
Company record
- Registered name
- PARIS SMITH LLP
- Company number
- OC308962
- Status
- Active
- Type
- Limited Liability Partnership
- Incorporated
- 12/08/2004
- Registered office
- HAMPSHIRE, SO15 2AE
- SIC codes
- None Supplied
- How we linked it
- exact name match high confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
PARIS SMITH LLP
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-10-29 | Camden | Legal & professional fees | Legal Fees · Homes and Communities HRA | £2,125.02 |
| 2026-09-29 | Southwark | Grants & third sector | CAPITAL GRANTS · Housing | £37,000.00 |
| 2026-09-28 | Southwark | Legal & professional fees | PROFESSIONAL FEES · Housing | £680.00 |
| 2026-09-21 | Camden | Legal & professional fees | Legal Fees · Homes and Communities HRA | £2,299.02 |
| 2026-09-04 | Southwark | Grants & third sector | CAPITAL GRANTS · Housing | £37,000.00 |
| 2026-08-28 | Southwark | Grants & third sector | CAPITAL GRANTS · Housing | £45,000.00 |
| 2026-08-25 | Southwark | Grants & third sector | CAPITAL GRANTS · Housing | £45,000.00 |
| 2026-08-25 | Southwark | Grants & third sector | CAPITAL GRANTS · Housing | £37,000.00 |
| 2026-08-24 | Southwark | Grants & third sector | CAPITAL GRANTS · Housing | £37,000.00 |
| 2026-08-18 | Southwark | Grants & third sector | CAPITAL GRANTS · Housing | £37,000.00 |
| 2026-08-13 | Southwark | Grants & third sector | CAPITAL GRANTS · Housing | £37,000.00 |
| 2026-08-11 | Southwark | Grants & third sector | CAPITAL GRANTS · Housing | £37,000.00 |
| 2026-08-10 | Southwark | Grants & third sector | CAPITAL GRANTS · Housing | £37,000.00 |
| 2026-08-07 | Southwark | Grants & third sector | CAPITAL GRANTS · Housing | £45,000.00 |
| 2026-08-04 | Southwark | Grants & third sector | CAPITAL GRANTS · Housing | £37,000.00 |
| 2026-07-28 | Southwark | Grants & third sector | CAPITAL GRANTS · Housing | £45,000.00 |
| 2026-07-24 | Southwark | Grants & third sector | CAPITAL GRANTS · Housing | £20,000.00 |
| 2026-07-08 | Southwark | Grants & third sector | CAPITAL GRANTS · Housing | £20,000.00 |
| 2026-07-03 | Southwark | Grants & third sector | CAPITAL GRANTS · Housing | £20,000.00 |
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.