ORCHARD PRIMARY SCHOOL
Not linked to Companies House
Paid by 1 of 19 councils
Total received (£500+ lines)
£2.9m
11 payments
Largest council customer
Hackney
£2.9m · rank #10 supplier there
Main category
Schools & education
£2.4m
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Hackney 2026-07-06 → 2026-09-04 | #10 | 1.00% | 11 | £2.9m |
By category
Company record
We could not link this name to a single Companies House record. It may be a public body, charity, partnership, overseas company, or a name the council spelled differently.
Names as published by councils
ORCHARD PRIMARY SCHOOL
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-09-04 | Hackney | Schools & education | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500110 DELEGATED DSG · F5200 DELEGATED MAINSTREAM SCHOOLS | £734,388.00 |
| 2026-09-04 | Hackney | Children's services | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500105 DELEGATED EARLY YEARS DSG · F5101 THREE AND FOUR-YEAR-OLDS DSG | £113,658.30 |
| 2026-08-06 | Hackney | Schools & education | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500110 DELEGATED DSG · F5200 DELEGATED MAINSTREAM SCHOOLS | £734,388.00 |
| 2026-08-06 | Hackney | Children's services | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500105 DELEGATED EARLY YEARS DSG · F5101 THREE AND FOUR-YEAR-OLDS DSG | £27,372.15 |
| 2026-08-06 | Hackney | Children's services | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500105 DELEGATED EARLY YEARS DSG · F5103 EARLY YEARS PUPIL PREMIUM | £8,073.00 |
| 2026-08-04 | Hackney | Grants & third sector | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500115 DEVOLVED GRANTS · F5200 DELEGATED MAINSTREAM SCHOOLS | £33,861.00 |
| 2026-07-28 | Hackney | Grants & third sector | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500115 DEVOLVED GRANTS · F5200 DELEGATED MAINSTREAM SCHOOLS | £25,113.00 |
| 2026-07-15 | Hackney | Schools & education | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500110 DELEGATED DSG · F6311 LBH MAINSTREAM & ARP SEN | £165,408.00 |
| 2026-07-07 | Hackney | Grants & third sector | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500115 DEVOLVED GRANTS · F5200 DELEGATED MAINSTREAM SCHOOLS | £121,162.00 |
| 2026-07-06 | Hackney | Schools & education | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500110 DELEGATED DSG · F5200 DELEGATED MAINSTREAM SCHOOLS | £734,388.00 |
| 2026-07-06 | Hackney | Grants & third sector | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500115 DEVOLVED GRANTS · F5200 DELEGATED MAINSTREAM SCHOOLS | £193,149.00 |
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.