NETWORK RAIL
Company 04402220
Active
Paid by 5 of 19 councils
Total received (£500+ lines)
£501k
18 payments
Largest council customer
Devon
£469k · rank #122 supplier there
Main category
Construction, repairs & highways
£465k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Devon 2026-07-03 → 2026-08-17 | #122 | 0.15% | 7 | £469k |
| Hackney 2026-07-10 → 2026-09-25 | #864 | 0.01% | 7 | £24k |
| Nottingham 2026-07-31 → 2026-08-26 | #1011 | 0.00% | 2 | £5,565 |
| Sheffield 2026-09-04 → 2026-09-04 | #1586 | 0.00% | 1 | £2,938 |
| Camden 2026-09-15 → 2026-09-15 | #1618 | 0.00% | 1 | £600 |
By category
Company record
- Registered name
- NETWORK RAIL LIMITED
- Company number
- 04402220
- Status
- Active
- Type
- PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
- Incorporated
- 22/03/2002
- Registered office
- LONDON, SE1 8SW
- SIC codes
- 49100 - Passenger rail transport, interurban
- How we linked it
- name match after adding “Ltd” medium confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
NETWORK RAIL
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-09-25 | Hackney | Transport & vehicles | 361300 PUBLIC TRANSPORT / PASSENGER TRANSPORT · Y50005 OTHER PROFESSIONAL - EXTERNAL · X7569 FAIRBANK | £4,106.42 |
| 2026-09-25 | Hackney | Transport & vehicles | 361300 PUBLIC TRANSPORT / PASSENGER TRANSPORT · Y50005 OTHER PROFESSIONAL - EXTERNAL · X7569 FAIRBANK | £8,820.42 |
| 2026-09-15 | Camden | Housing & homelessness | Rents Payable · Homes and Communities HRA | £600.00 |
| 2026-09-04 | Sheffield | Waste & environment | RAILWAYS · MISCELLANEOUS EXPENSES · NEIGHBOURHOOD SERVICES | £2,937.94 |
| 2026-08-26 | Nottingham | Housing & homelessness | 2030-Premises Rent · Communities,Environment & Resident Services | £2,642.28 |
| 2026-08-24 | Hackney | Transport & vehicles | 361300 PUBLIC TRANSPORT / PASSENGER TRANSPORT · Y50005 OTHER PROFESSIONAL - EXTERNAL · X7569 FAIRBANK | £2,533.91 |
| 2026-08-24 | Hackney | Transport & vehicles | 361300 PUBLIC TRANSPORT / PASSENGER TRANSPORT · Y50005 OTHER PROFESSIONAL - EXTERNAL · X7569 FAIRBANK | £2,827.57 |
| 2026-08-17 | Devon | Construction, repairs & highways | Works · Highways Asset Management Capital | £2,471.69 |
| 2026-07-31 | Nottingham | Housing & homelessness | 2030-Premises Rent · Communities,Environment & Resident Services | £2,923.13 |
| 2026-07-27 | Devon | Legal & professional fees | External Professional Fees · Bridges & Structures Capital | £1,143.45 |
| 2026-07-22 | Devon | Construction, repairs & highways | Works · Transportation Strategy including Major Schemes Capital | £173,894.25 |
| 2026-07-15 | Devon | Legal & professional fees | External Professional Fees · Bridges & Structures Capital | £674.71 |
| 2026-07-15 | Devon | Legal & professional fees | External Professional Fees · Bridges & Structures Capital | £1,223.10 |
| 2026-07-13 | Hackney | Transport & vehicles | 361300 PUBLIC TRANSPORT / PASSENGER TRANSPORT · Y50005 OTHER PROFESSIONAL - EXTERNAL · W8950 PEMBURY CIRCUS & AMHURST RD | £2,975.26 |
| 2026-07-10 | Hackney | Transport & vehicles | 361300 PUBLIC TRANSPORT / PASSENGER TRANSPORT · Y50005 OTHER PROFESSIONAL - EXTERNAL · X7569 FAIRBANK | £1,338.86 |
| 2026-07-10 | Hackney | Transport & vehicles | 361300 PUBLIC TRANSPORT / PASSENGER TRANSPORT · Y50005 OTHER PROFESSIONAL - EXTERNAL · X7569 FAIRBANK | £1,124.43 |
| 2026-07-09 | Devon | Legal & professional fees | External Professional Fees · Bridges & Structures Capital | £548.28 |
| 2026-07-03 | Devon | Construction, repairs & highways | Works · Transportation Strategy including Major Schemes Capital | £288,699.36 |
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.