More House School
Not linked to Companies House
Paid by 1 of 19 councils
Total received (£500+ lines)
£1.4m
141 payments
Largest council customer
Surrey
£1.4m · rank #57 supplier there
Main category
Children's services
£1.4m
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Surrey 2026-07-08 → 2026-09-29 | #57 | 0.24% | 141 | £1.4m |
By category
Company record
We could not link this name to a single Companies House record. It may be a public body, charity, partnership, overseas company, or a name the council spelled differently.
Names as published by councils
More House School
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-09-29 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH EAST AGENCY PLACE (ED) | £10,530.00 |
| 2026-09-29 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH EAST AGENCY PLACE (ED) | £10,473.60 |
| 2026-09-29 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £10,530.00 |
| 2026-09-29 | Surrey | Children's services | External Placement Fees · Not Applicable · NW AGENCY/SPI POST 16-EDUC | £6,909.30 |
| 2026-09-29 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £10,840.80 |
| 2026-09-29 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £10,473.60 |
| 2026-09-29 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH WEST AGENCY PLACE (ED) | £10,473.60 |
| 2026-09-29 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH EAST AGENCY PLACE (ED) | £10,530.00 |
| 2026-09-29 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £10,530.00 |
| 2026-09-29 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH EAST AGENCY PLACE (ED) | £10,473.60 |
| 2026-09-29 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £9,612.80 |
| 2026-09-29 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £10,530.00 |
| 2026-09-29 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £9,591.60 |
| 2026-09-29 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £10,551.20 |
| 2026-09-29 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £10,840.80 |
| 2026-09-29 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £10,473.60 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £10,840.80 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £10,530.00 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £9,591.60 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · NW AGENCY/SPI POST 16-EDUC | £6,909.30 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £9,193.20 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £10,530.00 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · NE AGENCY/SPI POST 16-EDUC | £6,909.30 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £10,840.80 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH EAST AGENCY PLACE (ED) | £9,612.80 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH EAST AGENCY PLACE (ED) | £9,591.60 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £10,473.60 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH WEST AGENCY PLACE (ED) | £10,530.00 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH EAST AGENCY PLACE (ED) | £9,591.60 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH EAST AGENCY PLACE (ED) | £9,591.60 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · SW AGENCY/SPI POST 16-EDUC | £6,930.50 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · SW AGENCY/SPI POST 16-EDUC | £6,909.30 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £9,591.60 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £10,840.80 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · SW AGENCY/SPI POST 16-EDUC | £6,909.30 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH WEST AGENCY PLACE (ED) | £10,840.80 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH WEST AGENCY PLACE (ED) | £9,193.20 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH WEST AGENCY PLACE (ED) | £10,473.60 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH EAST AGENCY PLACE (ED) | £9,193.20 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · SW AGENCY/SPI POST 16-EDUC | £6,909.30 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £10,473.60 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £9,193.20 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH EAST AGENCY PLACE (ED) | £9,193.20 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH EAST AGENCY PLACE (ED) | £9,591.60 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £10,473.60 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £9,591.60 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £10,840.80 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £10,473.60 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH WEST AGENCY PLACE (ED) | £10,473.60 |
| 2026-09-25 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £9,193.20 |
Showing the latest 50 of 141 payments.
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.