Moon Hall School
Not linked to Companies House
Paid by 1 of 19 councils
Total received (£500+ lines)
£1.5m
138 payments
Largest council customer
Surrey
£1.5m · rank #53 supplier there
Main category
Children's services
£1.4m
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Surrey 2026-07-07 → 2026-09-23 | #53 | 0.25% | 138 | £1.5m |
By category
Company record
We could not link this name to a single Companies House record. It may be a public body, charity, partnership, overseas company, or a name the council spelled differently.
Names as published by councils
Moon Hall School
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-09-23 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £13,018.00 |
| 2026-09-23 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £11,925.00 |
| 2026-09-23 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £11,925.00 |
| 2026-09-23 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £14,388.00 |
| 2026-09-23 | Surrey | Children's services | External Placement Fees · Schools · SOUTH WEST AGENCY PLACE (ED) | £12,718.00 |
| 2026-09-23 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £12,718.00 |
| 2026-09-23 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £14,523.00 |
| 2026-09-23 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £12,888.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £12,718.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £14,640.60 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £13,381.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · NORTH WEST AGENCY PLACE (ED) | £14,998.60 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £12,718.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH WEST AGENCY PLACE (ED) | £12,718.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £19,323.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £14,026.60 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £13,381.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £13,381.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £13,130.60 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · NORTH EAST AGENCY PLACE (ED) | £14,523.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £14,925.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £13,860.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH WEST AGENCY PLACE (ED) | £13,130.60 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH WEST AGENCY PLACE (ED) | £13,381.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · NORTH EAST AGENCY PLACE (ED) | £13,381.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH WEST AGENCY PLACE (ED) | £13,381.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £12,718.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £12,042.60 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £13,018.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · NORTH EAST AGENCY PLACE (ED) | £13,018.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · NORTH EAST AGENCY PLACE (ED) | £12,835.60 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £12,718.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £13,067.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £13,381.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £13,130.60 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £14,218.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £11,925.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £12,718.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £12,718.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £13,860.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH WEST AGENCY PLACE (ED) | £13,676.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £13,860.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £12,718.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £13,977.60 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £13,018.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £15,282.88 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £13,018.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £13,130.60 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £12,718.00 |
| 2026-09-21 | Surrey | Children's services | External Placement Fees · Schools · SOUTH WEST AGENCY PLACE (ED) | £14,218.00 |
Showing the latest 50 of 138 payments.
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.