MEARS LIMITED
Company 02519234
Active
Paid by 2 of 8 councils
Total received (£500+ lines)
£5.4m
285 payments
Largest council customer
Leeds
£4.3m · rank #7 supplier there
Main category
Construction, repairs & highways
£4.8m
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Leeds 2026-07-02 → 2026-09-28 | #7 | 2.44% | 284 | £4.3m |
| Birmingham 2026-07-14 → 2026-07-14 | #63 | 0.21% | 1 | £1.1m |
By category
Company record
- Registered name
- MEARS LIMITED
- Company number
- 02519234
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/07/1990
- Registered office
- GLOUCESTER, GL3 4FE
- SIC codes
- 81100 - Combined facilities support activities
- How we linked it
- exact name match high confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
Mears Limited · MEARS LIMITED
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-09-28 | Leeds | Construction, repairs & highways | Premises · Day to Day repairs · Housing Revenue Account | £19,023.28 |
| 2026-09-28 | Leeds | Housing & homelessness | Premises · Drainage · Housing Revenue Account | £502.17 |
| 2026-09-28 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £10,498.98 |
| 2026-09-28 | Leeds | Construction, repairs & highways | Premises · Voids Clearances · Housing Revenue Account | £9,131.24 |
| 2026-09-25 | Leeds | Construction, repairs & highways | Premises · Day to Day repairs · Housing Revenue Account | £38,501.33 |
| 2026-09-25 | Leeds | Construction, repairs & highways | Premises · Day to Day repairs · Housing Revenue Account | £24,895.59 |
| 2026-09-25 | Leeds | Construction, repairs & highways | Premises · Day to Day repairs · Housing Revenue Account | £35,672.69 |
| 2026-09-25 | Leeds | Housing & homelessness | Premises · Drainage · Housing Revenue Account | £1,198.34 |
| 2026-09-25 | Leeds | Housing & homelessness | Premises · Drainage · Housing Revenue Account | £1,519.10 |
| 2026-09-25 | Leeds | Housing & homelessness | Premises · Drainage · Housing Revenue Account | £1,186.31 |
| 2026-09-25 | Leeds | Housing & homelessness | Premises · Painting Programme · Housing Revenue Account | £1,983.78 |
| 2026-09-25 | Leeds | Housing & homelessness | Premises · Painting Programme · Housing Revenue Account | £2,336.71 |
| 2026-09-25 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £5,324.12 |
| 2026-09-25 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £69,539.13 |
| 2026-09-25 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £21,768.91 |
| 2026-09-25 | Leeds | Construction, repairs & highways | Premises · Voids Clearances · Housing Revenue Account | £1,591.73 |
| 2026-09-25 | Leeds | Construction, repairs & highways | Premises · Voids Clearances · Housing Revenue Account | £6,090.57 |
| 2026-09-25 | Leeds | Construction, repairs & highways | Premises · Voids Clearances · Housing Revenue Account | £14,763.48 |
| 2026-09-24 | Leeds | Construction, repairs & highways | Premises · Day to Day repairs · Housing Revenue Account | £23,413.77 |
| 2026-09-24 | Leeds | Housing & homelessness | Premises · Drainage · Housing Revenue Account | £509.90 |
| 2026-09-24 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £2,202.66 |
| 2026-09-24 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £1,908.40 |
| 2026-09-24 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £98,993.59 |
| 2026-09-24 | Leeds | Construction, repairs & highways | Premises · Voids Clearances · Housing Revenue Account | £536.14 |
| 2026-09-21 | Leeds | Construction, repairs & highways | Premises · Day to Day repairs · Housing Revenue Account | £16,641.38 |
| 2026-09-21 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £8,482.54 |
| 2026-09-18 | Leeds | Construction, repairs & highways | Premises · Day to Day repairs · Housing Revenue Account | £23,891.76 |
| 2026-09-18 | Leeds | Construction, repairs & highways | Premises · Day to Day repairs · Housing Revenue Account | £30,023.01 |
| 2026-09-18 | Leeds | Housing & homelessness | Premises · Drainage · Housing Revenue Account | £683.08 |
| 2026-09-18 | Leeds | Housing & homelessness | Premises · Drainage · Housing Revenue Account | £1,530.50 |
| 2026-09-18 | Leeds | Housing & homelessness | Premises · Minor Adaptations · Housing Revenue Account | £688.39 |
| 2026-09-18 | Leeds | Housing & homelessness | Premises · Painting Programme · Housing Revenue Account | £748.06 |
| 2026-09-18 | Leeds | Housing & homelessness | Premises · Painting Programme · Housing Revenue Account | £605.65 |
| 2026-09-18 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £2,527.02 |
| 2026-09-18 | Leeds | Construction, repairs & highways | Premises · Voids Clearances · Housing Revenue Account | £518.43 |
| 2026-09-18 | Leeds | Construction, repairs & highways | Premises · Voids Clearances · Housing Revenue Account | £4,819.20 |
| 2026-09-18 | Leeds | Construction, repairs & highways | Premises · Voids Clearances · Housing Revenue Account | £9,575.06 |
| 2026-09-17 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £1,026.56 |
| 2026-09-17 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £12,699.53 |
| 2026-09-17 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £9,120.51 |
| 2026-09-17 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £11,217.92 |
| 2026-09-17 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing Remedials · Housing Revenue Account | £544.74 |
| 2026-09-17 | Leeds | Energy, fuel & utilities | Premises · Electrical Testing · Housing Revenue Account | £23,719.12 |
| 2026-09-17 | Leeds | Energy, fuel & utilities | Premises · Electrical Testing Remedials · Housing Revenue Account | £58,663.27 |
| 2026-09-17 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £20,569.77 |
| 2026-09-15 | Leeds | Grants & third sector | Supplies & Services · Other Grants · Housing Revenue Account | £1,500.00 |
| 2026-09-15 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £13,314.08 |
| 2026-09-15 | Leeds | Construction, repairs & highways | Premises · Voids Clearances · Housing Revenue Account | £2,595.82 |
| 2026-09-14 | Leeds | Construction, repairs & highways | Premises · Day to Day repairs · Housing Revenue Account | £19,163.52 |
| 2026-09-14 | Leeds | Housing & homelessness | Premises · Drainage · Housing Revenue Account | £1,929.44 |
Showing the latest 50 of 285 payments.
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.