London South East Academies Trust
Company 09028122
Active
Paid by 3 of 19 councils
Total received (£500+ lines)
£338k
16 payments
Largest council customer
Kent
£183k · rank #561 supplier there
Main category
Public bodies & transfers
£183k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Kent 2026-07-03 → 2026-09-28 | #561 | 0.03% | 14 | £183k |
| Southwark 2026-07-03 → 2026-07-03 | #415 | 0.03% | 1 | £80k |
| Surrey 2026-07-31 → 2026-07-31 | #1051 | 0.01% | 1 | £75k |
By category
Company record
- Registered name
- LONDON SOUTH EAST ACADEMIES TRUST
- Company number
- 09028122
- Status
- Active
- Type
- PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
- Incorporated
- 07/05/2014
- Registered office
- BROMLEY, BR2 8HE
- SIC codes
- 85590 - Other education n.e.c.
- How we linked it
- exact name match high confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
London South East Academies Trust · LONDON SOUTH EAST ACADEMIES TRUST
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-09-28 | Kent | Public bodies & transfers | Other Local Authorities · Children, Young People and Education | −£3,291.68 |
| 2026-09-18 | Kent | Public bodies & transfers | Other Local Authorities · Children, Young People and Education | £9,875.00 |
| 2026-08-21 | Kent | Public bodies & transfers | Other Local Authorities · Children, Young People and Education | £4,938.00 |
| 2026-08-14 | Kent | Public bodies & transfers | Other Local Authorities · Children, Young People and Education | £16,042.00 |
| 2026-08-14 | Kent | Public bodies & transfers | Other Local Authorities · Children, Young People and Education | £16,667.00 |
| 2026-08-14 | Kent | Public bodies & transfers | Other Local Authorities · Children, Young People and Education | £16,667.00 |
| 2026-08-14 | Kent | Public bodies & transfers | Other Local Authorities · Children, Young People and Education | £16,667.00 |
| 2026-08-14 | Kent | Public bodies & transfers | Other Local Authorities · Children, Young People and Education | £16,666.67 |
| 2026-07-31 | Surrey | Construction, repairs & highways | Construction, Conversion & Renovation · Property Management · LAND & PROPERTY CAPITAL | £74,686.71 |
| 2026-07-10 | Kent | Public bodies & transfers | Other Local Authorities · Children, Young People and Education | £16,042.00 |
| 2026-07-10 | Kent | Public bodies & transfers | Other Local Authorities · Children, Young People and Education | £16,667.00 |
| 2026-07-10 | Kent | Public bodies & transfers | Other Local Authorities · Children, Young People and Education | £16,667.00 |
| 2026-07-10 | Kent | Public bodies & transfers | Other Local Authorities · Children, Young People and Education | £16,667.00 |
| 2026-07-10 | Kent | Public bodies & transfers | Other Local Authorities · Children, Young People and Education | £16,042.00 |
| 2026-07-03 | Kent | Public bodies & transfers | Other Local Authorities · Children, Young People and Education | £7,003.00 |
| 2026-07-03 | Southwark | Adult social care | STATEMENTED FEES · Children and Adults | £80,057.96 |
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.