LONDON FIELDS PRIMARY SCHOOL
Not linked to Companies House
Paid by 1 of 19 councils
Total received (£500+ lines)
£927k
10 payments
Largest council customer
Hackney
£927k · rank #51 supplier there
Main category
Schools & education
£768k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Hackney 2026-07-06 → 2026-09-04 | #51 | 0.32% | 10 | £927k |
By category
Company record
We could not link this name to a single Companies House record. It may be a public body, charity, partnership, overseas company, or a name the council spelled differently.
Names as published by councils
LONDON FIELDS PRIMARY SCHOOL
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-09-04 | Hackney | Schools & education | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500110 DELEGATED DSG · F5200 DELEGATED MAINSTREAM SCHOOLS | £237,570.00 |
| 2026-09-04 | Hackney | Children's services | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500105 DELEGATED EARLY YEARS DSG · F5101 THREE AND FOUR-YEAR-OLDS DSG | £31,127.25 |
| 2026-08-06 | Hackney | Schools & education | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500110 DELEGATED DSG · F5200 DELEGATED MAINSTREAM SCHOOLS | £237,570.00 |
| 2026-08-06 | Hackney | Children's services | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500105 DELEGATED EARLY YEARS DSG · F5103 EARLY YEARS PUPIL PREMIUM | £1,569.75 |
| 2026-08-06 | Hackney | Children's services | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500105 DELEGATED EARLY YEARS DSG · F5104 DISABILITY ACCESS FUND | £975.00 |
| 2026-07-28 | Hackney | Grants & third sector | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500115 DEVOLVED GRANTS · F5200 DELEGATED MAINSTREAM SCHOOLS | £20,120.00 |
| 2026-07-16 | Hackney | Grants & third sector | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 470005 OTHER GRANTS PAID · F6100 EY BLOCK INCLUSION FUND | £3,900.00 |
| 2026-07-15 | Hackney | Schools & education | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500110 DELEGATED DSG · F6311 LBH MAINSTREAM & ARP SEN | £54,966.00 |
| 2026-07-06 | Hackney | Schools & education | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500110 DELEGATED DSG · F5200 DELEGATED MAINSTREAM SCHOOLS | £237,570.00 |
| 2026-07-06 | Hackney | Grants & third sector | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500115 DEVOLVED GRANTS · F5200 DELEGATED MAINSTREAM SCHOOLS | £101,176.00 |
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.