LONDON CARE LTD
Company 03117278
Active
Paid by 2 of 19 councils
Total received (£500+ lines)
£1.3m
877 payments
Largest council customer
Southwark
£1.3m · rank #25 supplier there
Main category
Adult social care
£1.3m
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Southwark 2026-07-02 → 2026-09-25 | #25 | 0.46% | 865 | £1.3m |
| Surrey 2026-07-07 → 2026-09-29 | #2191 | 0.00% | 12 | £16k |
By category
Company record
- Registered name
- LONDON CARE LIMITED
- Company number
- 03117278
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 23/10/1995
- Registered office
- NOTTINGHAM, NG7 2SZ
- SIC codes
- 86900 - Other human health activities; 88990 - Other social work activities without accommodation n.e.c.
- How we linked it
- exact name match high confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
LONDON CARE LTD · London Care Limited
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-09-29 | Surrey | Adult social care | Home Care Services · Dom Care - Adults · TANDRIDGE LOCAL CARE PD | £2,176.94 |
| 2026-09-25 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £2,568.72 |
| 2026-09-22 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £1,700.16 |
| 2026-09-22 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £1,700.16 |
| 2026-09-22 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £1,527.68 |
| 2026-09-22 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £1,527.68 |
| 2026-09-22 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £862.40 |
| 2026-09-22 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £819.28 |
| 2026-09-22 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £702.24 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £5,174.40 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £5,051.20 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £4,478.32 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £4,355.12 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £4,084.08 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £4,071.76 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £4,034.80 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £3,893.12 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £3,880.80 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £3,850.00 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £3,794.56 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £3,788.40 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £3,769.92 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £3,529.68 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £3,517.36 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £3,480.40 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £3,437.28 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £3,431.12 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £3,400.32 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £3,351.04 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £3,252.48 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £3,203.20 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £3,110.80 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £3,110.80 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £3,104.64 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £3,098.48 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £3,098.48 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £3,098.48 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £3,092.32 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £3,086.16 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £3,086.16 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £3,080.00 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £3,080.00 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £3,080.00 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £3,073.84 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £3,067.68 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £2,747.36 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £2,599.11 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £2,560.10 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £2,550.24 |
| 2026-09-18 | Southwark | Adult social care | HOMECARE - C&V · Children and Adults | £2,525.60 |
Showing the latest 50 of 877 payments.
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.