Liberty Gas Group Limited
Company 04242416
Active
Paid by 1 of 19 councils
Total received (£500+ lines)
£585k
39 payments
Largest council customer
Leeds
£585k · rank #40 supplier there
Main category
Energy, fuel & utilities
£569k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Leeds 2026-07-02 → 2026-09-25 | #40 | 0.33% | 39 | £585k |
By category
Company record
- Registered name
- LIBERTY GAS GROUP LIMITED
- Company number
- 04242416
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 27/06/2001
- Registered office
- LEATHERHEAD, KT22 7SW
- SIC codes
- 43220 - Plumbing, heat and air-conditioning installation
- How we linked it
- exact name match high confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
Liberty Gas Group Limited
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-09-25 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £1,122.78 |
| 2026-09-24 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £14,833.66 |
| 2026-09-24 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £4,901.89 |
| 2026-09-18 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £612.99 |
| 2026-09-11 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £864.78 |
| 2026-09-10 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £28,651.00 |
| 2026-09-10 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £92,250.10 |
| 2026-09-09 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £19,179.55 |
| 2026-09-09 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £5,322.14 |
| 2026-09-04 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £643.25 |
| 2026-09-04 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £621.91 |
| 2026-08-28 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £1,559.63 |
| 2026-08-28 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £524.92 |
| 2026-08-27 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £20,332.44 |
| 2026-08-27 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £5,423.10 |
| 2026-08-21 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £1,241.11 |
| 2026-08-20 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £17,376.79 |
| 2026-08-20 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £92,173.21 |
| 2026-08-14 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £1,146.83 |
| 2026-08-13 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £37,599.44 |
| 2026-08-13 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £12,231.97 |
| 2026-08-10 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £533.84 |
| 2026-08-07 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £916.38 |
| 2026-08-07 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £709.98 |
| 2026-07-31 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £770.50 |
| 2026-07-30 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £28,462.51 |
| 2026-07-30 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £8,219.36 |
| 2026-07-24 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £12,424.35 |
| 2026-07-24 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £3,883.06 |
| 2026-07-24 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £1,092.52 |
| 2026-07-17 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £1,168.17 |
| 2026-07-16 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £21,297.24 |
| 2026-07-16 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £92,148.30 |
| 2026-07-10 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £1,271.37 |
| 2026-07-09 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £20,640.00 |
| 2026-07-09 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £4,707.38 |
| 2026-07-03 | Leeds | Construction, repairs & highways | Premises · Voids · Housing Revenue Account | £1,116.57 |
| 2026-07-02 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £21,994.85 |
| 2026-07-02 | Leeds | Energy, fuel & utilities | Premises · Electrical Servicing · Housing Revenue Account | £5,192.83 |
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.