Liberay Legal Limited
Company 13833529
Active
Paid by 6 of 19 councils
Total received (£500+ lines)
£189k
56 payments
Largest council customer
Southwark
£77k · rank #423 supplier there
Main category
Construction, repairs & highways
£90k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Southwark 2026-07-09 → 2026-09-30 | #423 | 0.03% | 23 | £77k |
| Leeds 2026-07-03 → 2026-09-24 | #479 | 0.03% | 19 | £59k |
| Sheffield 2026-08-27 → 2026-10-06 | #935 | 0.01% | 6 | £19k |
| Bristol 2026-08-27 → 2026-10-30 | #874 | 0.01% | 4 | £14k |
| Nottingham 2026-09-03 → 2026-09-04 | #759 | 0.01% | 2 | £13k |
| Manchester 2026-07-08 → 2026-08-11 | #1421 | 0.00% | 2 | £7,140 |
By category
Company record
- Registered name
- LIBERAY LEGAL LIMITED
- Company number
- 13833529
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 07/01/2022
- Registered office
- BOLTON, BL1 4AG
- SIC codes
- 69102 - Solicitors; 69109 - Activities of patent and copyright agents; other legal activities n.e.c.
- How we linked it
- exact name match high confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
Liberay Legal Limited · LIBERAY LEGAL LTD · LIBERAY LEGAL LIMITED
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-10-30 | Bristol | Legal & professional fees | Compensation Payments · Income Holding Account Legal | £1,232.00 |
| 2026-10-30 | Bristol | Legal & professional fees | Compensation Payments · Income Holding Account Legal | £8,000.00 |
| 2026-10-26 | Bristol | Legal & professional fees | Compensation Payments · Income Holding Account Legal | £2,474.88 |
| 2026-10-06 | Sheffield | Legal & professional fees | SOLICITORS · LEGAL FEES · NEIGHBOURHOOD SERVICES | £1,020.06 |
| 2026-10-06 | Sheffield | Legal & professional fees | SOLICITORS · LEGAL FEES · NEIGHBOURHOOD SERVICES | £620.00 |
| 2026-09-30 | Sheffield | Legal & professional fees | SOLICITORS · LEGAL FEES · NEIGHBOURHOOD SERVICES | £5,750.00 |
| 2026-09-30 | Southwark | Construction, repairs & highways | BUILDING R&M · Housing | £5,000.00 |
| 2026-09-29 | Sheffield | Legal & professional fees | SOLICITORS · LEGAL FEES · NEIGHBOURHOOD SERVICES | £993.49 |
| 2026-09-24 | Leeds | Insurance & finance | Supplies & Services · Insurance Claims · Housing Revenue Account | £6,324.45 |
| 2026-09-24 | Leeds | Insurance & finance | Supplies & Services · Insurance Claims · Housing Revenue Account | £3,925.00 |
| 2026-09-24 | Southwark | Construction, repairs & highways | BUILDING R&M · Housing | £841.67 |
| 2026-09-17 | Southwark | Construction, repairs & highways | BUILDING R&M · Housing | £1,666.67 |
| 2026-09-14 | Leeds | Insurance & finance | Supplies & Services · Insurance Claims · Housing Revenue Account | £10,810.74 |
| 2026-09-14 | Leeds | Insurance & finance | Supplies & Services · Insurance Claims · Housing Revenue Account | £4,792.00 |
| 2026-09-14 | Leeds | Insurance & finance | Supplies & Services · Insurance Claims · Housing Revenue Account | £4,325.00 |
| 2026-09-14 | Leeds | Insurance & finance | Supplies & Services · Insurance Claims · Housing Revenue Account | £1,010.00 |
| 2026-09-14 | Leeds | Insurance & finance | Supplies & Services · Insurance Claims · Housing Revenue Account | £620.00 |
| 2026-09-11 | Southwark | Construction, repairs & highways | BUILDING R&M · Housing | £4,291.67 |
| 2026-09-11 | Southwark | Construction, repairs & highways | BUILDING R&M · Housing | £3,333.33 |
| 2026-09-11 | Southwark | Construction, repairs & highways | BUILDING R&M · Housing | £916.67 |
| 2026-09-10 | Sheffield | Legal & professional fees | SOLICITORS · LEGAL FEES · NEIGHBOURHOOD SERVICES | £9,000.00 |
| 2026-09-08 | Leeds | Legal & professional fees | Recharges · Legal Disbursements - General · Housing Revenue Account | £500.00 |
| 2026-09-08 | Leeds | Insurance & finance | Supplies & Services · Insurance Claims · Housing Revenue Account | £2,188.00 |
| 2026-09-04 | Nottingham | Construction, repairs & highways | 5564-Disrepair costs · Housing Revenue Account | £9,950.00 |
| 2026-09-04 | Southwark | Construction, repairs & highways | BUILDING R&M · Housing | £6,666.67 |
| 2026-09-04 | Southwark | Construction, repairs & highways | BUILDING R&M · Housing | £5,425.00 |
| 2026-09-04 | Southwark | Construction, repairs & highways | BUILDING R&M · Housing | £3,666.67 |
| 2026-09-03 | Nottingham | Construction, repairs & highways | 5564-Disrepair costs · Housing Revenue Account | £3,305.00 |
| 2026-09-03 | Southwark | Construction, repairs & highways | BUILDING R&M · Housing | £4,166.67 |
| 2026-09-03 | Southwark | Construction, repairs & highways | BUILDING R&M · Housing | £885.00 |
| 2026-09-03 | Southwark | Construction, repairs & highways | BUILDING R&M · Housing | £885.00 |
| 2026-08-27 | Bristol | Legal & professional fees | Compensation Payments · Income Holding Account Legal | £2,000.00 |
| 2026-08-27 | Sheffield | Legal & professional fees | SOLICITORS · LEGAL FEES · NEIGHBOURHOOD SERVICES | £1,304.42 |
| 2026-08-26 | Leeds | Insurance & finance | Supplies & Services · Insurance Claims · Housing Revenue Account | £1,010.00 |
| 2026-08-26 | Leeds | Insurance & finance | Supplies & Services · Insurance Claims · Housing Revenue Account | £4,600.00 |
| 2026-08-19 | Southwark | Construction, repairs & highways | BUILDING R&M · Housing | £6,583.33 |
| 2026-08-19 | Southwark | Construction, repairs & highways | BUILDING R&M · Housing | £3,750.00 |
| 2026-08-11 | Manchester | Legal & professional fees | Legal Fees · Manchester Leisure | £4,500.00 |
| 2026-08-06 | Southwark | Construction, repairs & highways | BUILDING R&M · Housing | £4,625.00 |
| 2026-08-05 | Southwark | Construction, repairs & highways | BUILDING R&M · Housing | £885.10 |
| 2026-08-05 | Southwark | Construction, repairs & highways | BUILDING R&M · Housing | £583.33 |
| 2026-07-27 | Leeds | Legal & professional fees | Recharges · Legal Disbursements - General · Housing Revenue Account | £640.00 |
| 2026-07-27 | Leeds | Insurance & finance | Supplies & Services · Insurance Claims · Housing Revenue Account | £1,010.00 |
| 2026-07-24 | Leeds | Legal & professional fees | Recharges · Legal Disbursements - General · Housing Revenue Account | £589.02 |
| 2026-07-24 | Leeds | Insurance & finance | Supplies & Services · Insurance Claims · Housing Revenue Account | £1,010.00 |
| 2026-07-24 | Southwark | Construction, repairs & highways | BUILDING R&M · Housing | £4,916.67 |
| 2026-07-24 | Southwark | Construction, repairs & highways | BUILDING R&M · Housing | £1,666.67 |
| 2026-07-15 | Southwark | Construction, repairs & highways | BUILDING R&M · Housing | £4,583.33 |
| 2026-07-15 | Southwark | Construction, repairs & highways | BUILDING R&M · Housing | £4,250.00 |
| 2026-07-09 | Southwark | Construction, repairs & highways | BUILDING R&M · Housing | £4,166.67 |
Showing the latest 50 of 56 payments.
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.