Leo Academy Trust t/a Hurst Park Primary Academy
Company 07543202
Active
Paid by 1 of 19 councils
Total received (£500+ lines)
£469k
118 payments
Largest council customer
Surrey
£469k · rank #203 supplier there
Main category
Children's services
£322k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Surrey 2026-07-01 → 2026-09-18 | #203 | 0.08% | 118 | £469k |
By category
Company record
- Registered name
- LEO ACADEMY TRUST
- Company number
- 07543202
- Status
- Active
- Type
- PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
- Incorporated
- 25/02/2011
- Registered office
- SUTTON, SM3 8EP
- SIC codes
- 85200 - Primary education
- How we linked it
- exact name match high confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
Leo Academy Trust t/a Hurst Park Primary Academy · Leo Academy Trust t/a Polesden Lacey Infants · Leo Academy Trust t/a Chandlers Field Primary School · Leo Academy Trust t/a Furzefield Primary School · Leo Academy Trust
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Schools · SEN CENTRES FORMER CSBG | £665.64 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Schools · SEN Centres | £5,825.51 |
| 2026-09-11 | Surrey | Children's services | External Placement Fees · Schools · SEN CENTRES FORMER CSBG | £1,188.64 |
| 2026-09-11 | Surrey | Children's services | External Placement Fees · Schools · SEN Centres | £23,928.78 |
| 2026-09-07 | Surrey | Schools & education | Contributions to third parties · Schools · Free Early Education 3&4 years olds | £6,572.48 |
| 2026-09-07 | Surrey | Schools & education | Contributions to third parties · Schools · Free Early Education 3&4 years olds | £1,564.88 |
| 2026-09-07 | Surrey | Schools & education | Contributions to third parties · Schools · Free Early Education 3&4 years olds | £747.34 |
| 2026-09-07 | Surrey | Schools & education | Contributions to third parties · Schools · INCLUSIVE EARLY YEARS FUND | £2,383.92 |
| 2026-09-07 | Surrey | Schools & education | Contributions to third parties · Schools · Free Early Education 3&4 years olds | £6,259.50 |
| 2026-09-07 | Surrey | Schools & education | Contributions to third parties · Schools · Free Early Education 3&4 years olds | £4,068.68 |
| 2026-09-07 | Surrey | Schools & education | Contributions to third parties · Schools · Free Early Education 2 years olds | £1,833.00 |
| 2026-09-07 | Surrey | Schools & education | Contributions to third parties · Schools · EARLY YEARS WORKING PARENT ENTITLEMENT 2 YR OLD | £2,749.50 |
| 2026-09-07 | Surrey | Schools & education | Contributions to third parties · Schools · Free Early Education 3&4 years olds | £711.75 |
| 2026-09-07 | Surrey | Schools & education | Contributions to third parties · Schools · INCLUSIVE EARLY YEARS FUND | £2,860.70 |
| 2026-09-07 | Surrey | Schools & education | Contributions to third parties · Schools · Free Early Education 3&4 years olds | £7,824.38 |
| 2026-09-07 | Surrey | Schools & education | Contributions to third parties · Schools · Free Early Education 3&4 years olds | £6,259.50 |
| 2026-09-07 | Surrey | Schools & education | Contributions to third parties · Schools · Free Early Education 3&4 years olds | £889.69 |
| 2026-09-07 | Surrey | Schools & education | Contributions to third parties · Schools · Free Early Education 3&4 years olds | £711.75 |
| 2026-09-07 | Surrey | Schools & education | Contributions to third parties · Schools · INCLUSIVE EARLY YEARS FUND | £3,320.46 |
| 2026-09-07 | Surrey | Schools & education | Contributions to third parties · Schools · Free Early Education 3&4 years olds | £6,885.45 |
| 2026-09-07 | Surrey | Schools & education | Contributions to third parties · Schools · Free Early Education 3&4 years olds | £1,189.31 |
| 2026-09-07 | Surrey | Schools & education | Contributions to third parties · Schools · EARLY YEARS WORKING PARENT ENTITLEMENT 2 YR OLD | £3,024.45 |
| 2026-09-07 | Surrey | Schools & education | Contributions to third parties · Schools · INCLUSIVE EARLY YEARS FUND | £1,504.14 |
| 2026-09-01 | Surrey | Schools & education | Contributions to third parties · Schools · EIF 3 & 4 YR OLD | £1,300.00 |
| 2026-09-01 | Surrey | Schools & education | Contributions to third parties · Schools · EIF 3 & 4 YR OLD | £1,300.00 |
| 2026-09-01 | Surrey | Schools & education | Contributions to third parties · Schools · EIF 3 & 4 YR OLD | £650.00 |
| 2026-09-01 | Surrey | Schools & education | Contributions to third parties · Schools · EIF 3 & 4 YR OLD | £650.00 |
| 2026-09-01 | Surrey | Schools & education | Contributions to third parties · Schools · EIF 3 & 4 YR OLD | £1,300.00 |
| 2026-09-01 | Surrey | Schools & education | Contributions to third parties · Schools · EARLY INTERVENTION FUND 2 YR OLD (DISADVANTAGED) | £780.00 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · SE IPSB - ACADEMIES | £8,568.00 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · NE IPSB - ACADEMIES | £2,831.00 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · NE IPSB - ACADEMIES | £5,137.00 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · NE IPSB - ACADEMIES | £5,349.00 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · NE IPSB - ACADEMIES | £1,776.00 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · NE IPSB - ACADEMIES | £6,599.00 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · NE IPSB - ACADEMIES | £1,332.00 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · NE IPSB - ACADEMIES | £19,299.00 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · NE IPSB - ACADEMIES | £3,387.00 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · NE IPSB - ACADEMIES | £1,332.00 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · NE IPSB - ACADEMIES | £1,332.00 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · NE IPSB - ACADEMIES | £3,387.00 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · NE IPSB - ACADEMIES | £10,027.00 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · NE IPSB - ACADEMIES | £1,332.00 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · NE IPSB - ACADEMIES | £3,387.00 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · SE IPSB - ACADEMIES | £3,342.00 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · NE IPSB - ACADEMIES | £3,387.00 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · NE IPSB - ACADEMIES | £8,356.00 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · NE IPSB - ACADEMIES | £3,387.00 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · NE IPSB - ACADEMIES | £3,387.00 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · NE IPSB - ACADEMIES | £16,101.00 |
Showing the latest 50 of 118 payments.
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.