Leith Hill School Ltd
Company 16026424
Active
Paid by 1 of 19 councils
Total received (£500+ lines)
£1.1m
40 payments
Largest council customer
Surrey
£1.1m · rank #82 supplier there
Main category
Children's services
£1.1m
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Surrey 2026-07-15 → 2026-09-28 | #82 | 0.19% | 40 | £1.1m |
By category
Company record
- Registered name
- LEITH HILL SCHOOL LTD
- Company number
- 16026424
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 18/10/2024
- Registered office
- LONDON, SW1E 6AJ
- SIC codes
- 85590 - Other education n.e.c.
- How we linked it
- exact name match high confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
Leith Hill School Ltd
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-09-28 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £30,982.40 |
| 2026-09-28 | Surrey | Children's services | External Placement Fees · Schools · NORTH EAST AGENCY PLACE (ED) | £29,046.00 |
| 2026-09-28 | Surrey | Children's services | External Placement Fees · Schools · NORTH WEST AGENCY PLACE (ED) | £40,376.00 |
| 2026-09-28 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £30,982.40 |
| 2026-09-28 | Surrey | Children's services | External Placement Fees · Schools · NORTH WEST AGENCY PLACE (ED) | £40,376.00 |
| 2026-09-28 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £30,982.40 |
| 2026-09-28 | Surrey | Children's services | External Placement Fees · Schools · SOUTH WEST AGENCY PLACE (ED) | £30,982.40 |
| 2026-09-28 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £42,312.41 |
| 2026-09-28 | Surrey | Children's services | External Placement Fees · Schools · SOUTH WEST AGENCY PLACE (ED) | £30,982.40 |
| 2026-09-28 | Surrey | Children's services | External Placement Fees · Schools · SOUTH WEST AGENCY PLACE (ED) | £30,982.40 |
| 2026-09-28 | Surrey | Children's services | External Placement Fees · Schools · SOUTH WEST AGENCY PLACE (ED) | £30,982.40 |
| 2026-09-28 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £30,982.40 |
| 2026-09-28 | Surrey | Children's services | External Placement Fees · Schools · SOUTH WEST AGENCY PLACE (ED) | £43,856.81 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £29,046.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Schools · SOUTH WEST AGENCY PLACE (ED) | £29,046.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £29,046.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £29,046.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Schools · SOUTH WEST AGENCY PLACE (ED) | £29,046.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Schools · SOUTH WEST AGENCY PLACE (ED) | £29,046.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Schools · NORTH WEST AGENCY PLACE (ED) | £29,046.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £30,982.40 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Schools · NORTH WEST AGENCY PLACE (ED) | £29,046.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Schools · NORTH EAST AGENCY PLACE (ED) | £29,046.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Schools · SOUTH WEST AGENCY PLACE (ED) | £30,982.40 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £29,046.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Schools · SOUTH WEST AGENCY PLACE (ED) | £29,046.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £29,046.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Schools · SOUTH WEST AGENCY PLACE (ED) | £29,046.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £29,046.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £29,046.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Schools · NORTH EAST AGENCY PLACE (ED) | £29,046.00 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Schools · SOUTH WEST AGENCY PLACE (ED) | £30,982.40 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Schools · NORTH EAST AGENCY PLACE (ED) | £30,982.40 |
| 2026-09-18 | Surrey | Children's services | External Placement Fees · Schools · SOUTH WEST AGENCY PLACE (ED) | £30,982.40 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Schools · SOUTH WEST AGENCY PLACE (ED) | £30,982.40 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · SOUTH WEST AGENCY PLACE (ED) | £3,702.16 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · SOUTH EAST AGENCY PLACE (ED) | £7,404.31 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · SOUTH WEST AGENCY PLACE (ED) | £10,180.92 |
| 2026-07-15 | Surrey | Children's services | External Placement Fees · Schools · NORTH WEST AGENCY PLACE (ED) | £11,000.40 |
| 2026-07-15 | Surrey | Children's services | External Placement Fees · Schools · NORTH WEST AGENCY PLACE (ED) | £9,152.00 |
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.