Knowl Hill School
Not linked to Companies House
Paid by 1 of 19 councils
Total received (£500+ lines)
£897k
54 payments
Largest council customer
Surrey
£897k · rank #97 supplier there
Main category
Children's services
£895k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Surrey 2026-07-06 → 2026-09-01 | #97 | 0.15% | 54 | £897k |
By category
Company record
We could not link this name to a single Companies House record. It may be a public body, charity, partnership, overseas company, or a name the council spelled differently.
Names as published by councils
Knowl Hill School
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £9,840.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH WEST AGENCY PLACE (ED) | £9,840.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH WEST AGENCY PLACE (ED) | £9,840.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH WEST AGENCY PLACE (ED) | £10,800.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH WEST AGENCY PLACE (ED) | £9,840.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH EAST AGENCY PLACE (ED) | £9,840.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH EAST AGENCY PLACE (ED) | £9,517.20 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £13,005.60 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH EAST AGENCY PLACE (ED) | £9,517.20 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £10,200.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH EAST AGENCY PLACE (ED) | £10,200.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH EAST AGENCY PLACE (ED) | £10,200.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH EAST AGENCY PLACE (ED) | £14,400.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH WEST AGENCY PLACE (ED) | £10,200.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH WEST AGENCY PLACE (ED) | £10,200.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH WEST AGENCY PLACE (ED) | £12,000.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £12,000.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £9,840.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH EAST AGENCY PLACE (ED) | £10,200.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH EAST AGENCY PLACE (ED) | £9,840.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £10,800.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH WEST AGENCY PLACE (ED) | £10,800.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH WEST AGENCY PLACE (ED) | £12,000.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £9,517.20 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH EAST AGENCY PLACE (ED) | £18,070.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £10,200.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH WEST AGENCY PLACE (ED) | £12,000.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH EAST AGENCY PLACE (ED) | £18,070.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH EAST AGENCY PLACE (ED) | £18,070.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH WEST AGENCY PLACE (ED) | £12,000.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH EAST AGENCY PLACE (ED) | £18,070.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH EAST AGENCY PLACE (ED) | £12,000.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH WEST AGENCY PLACE (ED) | £18,070.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH WEST AGENCY PLACE (ED) | £18,070.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH EAST AGENCY PLACE (ED) | £10,800.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £18,070.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH EAST AGENCY PLACE (ED) | £18,070.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH WEST AGENCY PLACE (ED) | £12,000.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £16,200.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £18,070.00 |
| 2026-09-01 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH EAST AGENCY PLACE (ED) | £18,870.00 |
| 2026-08-07 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH EAST AGENCY PLACE (ED) | £32,400.00 |
| 2026-08-07 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £16,200.00 |
| 2026-08-07 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH EAST AGENCY PLACE (ED) | £36,000.00 |
| 2026-08-07 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH WEST AGENCY PLACE (ED) | £12,000.00 |
| 2026-07-30 | Surrey | Schools & education | Schools Transfer Payments - other · Not Applicable · VIRTUAL SCHOOL FOR LAC PUPIL PREMIUM | £1,800.00 |
| 2026-07-24 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH WEST AGENCY PLACE (ED) | £54,209.99 |
| 2026-07-24 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH EAST AGENCY PLACE (ED) | £36,139.99 |
| 2026-07-24 | Surrey | Children's services | External Placement Fees · Not Applicable · SOUTH WEST AGENCY PLACE (ED) | £33,913.66 |
| 2026-07-23 | Surrey | Children's services | External Placement Fees · Not Applicable · NORTH WEST AGENCY PLACE (ED) | £24,000.00 |
Showing the latest 50 of 54 payments.
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.