Kedleston (OS Education) Ltd
Company 05010844
Active
Paid by 1 of 19 councils
Total received (£500+ lines)
£717k
33 payments
Largest council customer
Coventry
£717k · rank #30 supplier there
Main category
Adult social care
£717k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Coventry 2026-06-08 → 2026-08-13 | #30 | 0.42% | 33 | £717k |
By category
Company record
- Registered name
- KEDLESTON LTD
- Company number
- 05010844
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 09/01/2004
- Registered office
- DERBY, DE22 2HH
- SIC codes
- 43220 - Plumbing, heat and air-conditioning installation
- How we linked it
- exact name match high confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
Kedleston (OS Education) Ltd · Kedleston (Wood Grove Childcare) Limited
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-08-13 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £24,357.14 |
| 2026-08-13 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £23,449.29 |
| 2026-08-13 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £24,357.14 |
| 2026-08-11 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £24,123.33 |
| 2026-08-11 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £24,123.33 |
| 2026-08-11 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £24,123.33 |
| 2026-08-11 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £24,123.33 |
| 2026-07-20 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £18,816.00 |
| 2026-07-20 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £21,952.00 |
| 2026-07-20 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £6,272.00 |
| 2026-07-14 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £23,449.29 |
| 2026-07-10 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £4,394.90 |
| 2026-07-10 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £23,195.33 |
| 2026-07-10 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £23,195.33 |
| 2026-07-10 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £4,394.90 |
| 2026-07-09 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £23,195.33 |
| 2026-07-09 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £23,195.33 |
| 2026-07-09 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £23,195.33 |
| 2026-07-09 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £22,091.00 |
| 2026-07-09 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £23,195.33 |
| 2026-07-09 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £23,195.33 |
| 2026-07-09 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £23,195.33 |
| 2026-07-09 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £24,357.14 |
| 2026-07-09 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £24,357.14 |
| 2026-07-07 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £23,195.33 |
| 2026-07-07 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £23,195.33 |
| 2026-07-07 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £24,123.33 |
| 2026-07-07 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £24,123.33 |
| 2026-07-07 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £24,123.33 |
| 2026-07-07 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £24,123.33 |
| 2026-06-08 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £23,571.43 |
| 2026-06-08 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £23,571.43 |
| 2026-06-08 | Coventry | Adult social care | Childrens Residential Care · Other agencies · Division: Children and Education | £22,692.86 |
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.