JUBILEE PRIMARY SCHOOL
Company 08221258
Active
Paid by 1 of 19 councils
Total received (£500+ lines)
£1.3m
17 payments
Largest council customer
Hackney
£1.3m · rank #31 supplier there
Main category
Schools & education
£813k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Hackney 2026-07-06 → 2026-09-21 | #31 | 0.46% | 17 | £1.3m |
By category
Company record
- Registered name
- JUBILEE PRIMARY SCHOOL
- Company number
- 08221258
- Status
- Active
- Type
- PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
- Incorporated
- 19/09/2012
- Registered office
- MAIDSTONE, ME16 8PF
- SIC codes
- 85200 - Primary education
- How we linked it
- exact name match high confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
JUBILEE PRIMARY SCHOOL
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-09-21 | Hackney | Children's services | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500105 DELEGATED EARLY YEARS DSG · F5105 DSG - UNDER TWO-YEAR-OLDS | £22,031.10 |
| 2026-09-21 | Hackney | Children's services | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500105 DELEGATED EARLY YEARS DSG · F5101 THREE AND FOUR-YEAR-OLDS DSG | £19,230.75 |
| 2026-09-17 | Hackney | Children's services | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500105 DELEGATED EARLY YEARS DSG · F9108 TWO YEAR OLDS DSG | £17,388.88 |
| 2026-09-16 | Hackney | Grants & third sector | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500115 DEVOLVED GRANTS · F9126 DAUBENEY CHILDREN & FAMILY HUB | £192,365.00 |
| 2026-09-16 | Hackney | Grants & third sector | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500115 DEVOLVED GRANTS · F9109 CHILDREN CENTRES | £53,802.00 |
| 2026-09-10 | Hackney | Schools & education | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 440140 EXTERNAL SECONDMENT COSTS · F5201 DE DELEGATED SUPPLY | £12,156.38 |
| 2026-09-04 | Hackney | Schools & education | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500110 DELEGATED DSG · F5200 DELEGATED MAINSTREAM SCHOOLS | £243,542.00 |
| 2026-09-04 | Hackney | Children's services | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500105 DELEGATED EARLY YEARS DSG · F5101 THREE AND FOUR-YEAR-OLDS DSG | £37,754.85 |
| 2026-08-06 | Hackney | Schools & education | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500110 DELEGATED DSG · F5200 DELEGATED MAINSTREAM SCHOOLS | £243,542.00 |
| 2026-08-06 | Hackney | Children's services | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500105 DELEGATED EARLY YEARS DSG · F5103 EARLY YEARS PUPIL PREMIUM | £2,466.75 |
| 2026-07-28 | Hackney | Grants & third sector | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500115 DEVOLVED GRANTS · F5200 DELEGATED MAINSTREAM SCHOOLS | £22,962.00 |
| 2026-07-21 | Hackney | Children's services | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500105 DELEGATED EARLY YEARS DSG · F9108 TWO YEAR OLDS DSG | £27,550.42 |
| 2026-07-21 | Hackney | Children's services | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500105 DELEGATED EARLY YEARS DSG · F5101 THREE AND FOUR-YEAR-OLDS DSG | £20,941.35 |
| 2026-07-21 | Hackney | Children's services | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500105 DELEGATED EARLY YEARS DSG · F5105 DSG - UNDER TWO-YEAR-OLDS | £12,105.00 |
| 2026-07-15 | Hackney | Schools & education | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500110 DELEGATED DSG · F6311 LBH MAINSTREAM & ARP SEN | £70,363.00 |
| 2026-07-06 | Hackney | Schools & education | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500110 DELEGATED DSG · F5200 DELEGATED MAINSTREAM SCHOOLS | £243,542.00 |
| 2026-07-06 | Hackney | Grants & third sector | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500115 DEVOLVED GRANTS · F5200 DELEGATED MAINSTREAM SCHOOLS | £105,954.00 |
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.