Carwarden House Community School
Company 09050751
Active
Paid by 1 of 19 councils
Total received (£500+ lines)
£644k
14 payments
Largest council customer
Surrey
£644k · rank #141 supplier there
Main category
Children's services
£644k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Surrey 2026-07-13 → 2026-09-11 | #141 | 0.11% | 14 | £644k |
By category
Company record
- Registered name
- IRIS ACADEMIES TRUST
- Company number
- 09050751
- Status
- Active
- Type
- PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
- Incorporated
- 21/05/2014
- Registered office
- CAMBERLEY, GU15 1EJ
- SIC codes
- 85310 - General secondary education
- How we linked it
- matches a former company name medium confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
Carwarden House Community School
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-09-11 | Surrey | Children's services | External Placement Fees · Schools · SPECIAL SCHOOL TEACHER PAY & PENSIONS | £7,974.13 |
| 2026-09-11 | Surrey | Children's services | External Placement Fees · Schools · SPECIAL SCHOOLS ADDIT 3.4% INFLATION | £7,330.56 |
| 2026-09-11 | Surrey | Children's services | External Placement Fees · Schools · SPECIAL SCHOOLS FORMER CSBG | £43,777.20 |
| 2026-09-11 | Surrey | Children's services | External Placement Fees · Schools · Special Schools core | £134,821.43 |
| 2026-09-11 | Surrey | Children's services | External Placement Fees · Schools · Special Schools core | £54,980.20 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · SPECIAL SCHOOL TEACHER PAY & PENSIONS | £7,974.13 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · SPECIAL SCHOOLS ADDIT 3.4% INFLATION | £7,330.56 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · SPECIAL SCHOOLS FORMER CSBG | £43,777.20 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · SPECIAL SCHOOL CASUAL PLACES | £7,643.84 |
| 2026-08-12 | Surrey | Children's services | External Placement Fees · Schools · Special Schools core | £132,005.95 |
| 2026-07-13 | Surrey | Children's services | External Placement Fees · Schools · SPECIAL SCHOOL TEACHER PAY & PENSIONS | £7,974.13 |
| 2026-07-13 | Surrey | Children's services | External Placement Fees · Schools · SPECIAL SCHOOLS ADDIT 3.4% INFLATION | £11,728.91 |
| 2026-07-13 | Surrey | Children's services | External Placement Fees · Schools · SPECIAL SCHOOLS FORMER CSBG | £43,777.20 |
| 2026-07-13 | Surrey | Children's services | External Placement Fees · Schools · Special Schools core | £132,500.10 |
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.