INVASIVE PLANT MANAGEMENT (IPM) LTD
Company 16450927
Active
Paid by 1 of 8 councils
Total received (£500+ lines)
£25k
12 payments
Largest council customer
Sheffield
£25k · rank #844 supplier there
Main category
Waste & environment
£25k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Sheffield 2026-09-10 → 2026-09-15 | #844 | 0.01% | 12 | £25k |
By category
Company record
- Registered name
- INVASIVE PLANT MANAGEMENT LTD
- Company number
- 16450927
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14/05/2025
- Registered office
- CHEADLE, SK8 5AU
- SIC codes
- 39000 - Remediation activities and other waste management services
- How we linked it
- exact name match high confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
INVASIVE PLANT MANAGEMENT (IPM) LTD
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-09-15 | Sheffield | Waste & environment | GARDENING SERVICES · WEED KILLING · NEIGHBOURHOOD SERVICES | £849.00 |
| 2026-09-15 | Sheffield | Waste & environment | GARDENING SERVICES · WEED KILLING · NEIGHBOURHOOD SERVICES | £849.00 |
| 2026-09-15 | Sheffield | Waste & environment | GARDENING SERVICES · WEED KILLING · NEIGHBOURHOOD SERVICES | £882.00 |
| 2026-09-15 | Sheffield | Waste & environment | GARDENING SERVICES · WEED KILLING · NEIGHBOURHOOD SERVICES | £1,450.00 |
| 2026-09-15 | Sheffield | Waste & environment | GARDENING SERVICES · WEED KILLING · NEIGHBOURHOOD SERVICES | £3,482.00 |
| 2026-09-10 | Sheffield | Waste & environment | GARDENING SERVICES · WEED KILLING · NEIGHBOURHOOD SERVICES | £1,320.00 |
| 2026-09-10 | Sheffield | Waste & environment | GARDENING SERVICES · WEED KILLING · NEIGHBOURHOOD SERVICES | £1,385.00 |
| 2026-09-10 | Sheffield | Waste & environment | GARDENING SERVICES · WEED KILLING · NEIGHBOURHOOD SERVICES | £1,450.00 |
| 2026-09-10 | Sheffield | Waste & environment | GARDENING SERVICES · WEED KILLING · NEIGHBOURHOOD SERVICES | £2,386.00 |
| 2026-09-10 | Sheffield | Waste & environment | GARDENING SERVICES · WEED KILLING · NEIGHBOURHOOD SERVICES | £3,410.00 |
| 2026-09-10 | Sheffield | Waste & environment | GARDENING SERVICES · WEED KILLING · NEIGHBOURHOOD SERVICES | £3,446.00 |
| 2026-09-10 | Sheffield | Waste & environment | GARDENING SERVICES · WEED KILLING · NEIGHBOURHOOD SERVICES | £3,914.00 |
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.