Horizon Supported Accommodation Ltd
Company 04878290
Active
Paid by 3 of 19 councils
Total received (£500+ lines)
£451k
193 payments
Largest council customer
Coventry
£365k · rank #66 supplier there
Main category
Children's services
£433k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Coventry 2026-02-28 → 2026-08-31 | #66 | 0.21% | 169 | £365k |
| Leicester 2026-08-28 → 2026-10-28 | #357 | 0.06% | 23 | £81k |
| Leeds 2026-07-03 → 2026-07-03 | #1263 | 0.00% | 1 | £3,851 |
By category
Company record
- Registered name
- HORIZON SUPPORTED ACCOMMODATION LIMITED
- Company number
- 04878290
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 27/08/2003
- Registered office
- MANCHESTER, M3 3AA
- SIC codes
- 87900 - Other residential care activities n.e.c.
- How we linked it
- exact name match high confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
Horizon Supported Accommodation Ltd · Horizon Supported Accommodation Limited
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-10-28 | Leicester | Children's services | Other Establishments · Accommodation - Supported Accommodation · Education & Childrens Services | £2,432.36 |
| 2026-10-28 | Leicester | Children's services | Other Establishments · Accommodation - Supported Accommodation · Education & Childrens Services | £3,726.90 |
| 2026-10-28 | Leicester | Children's services | Other Establishments · Accommodation - Supported Accommodation · Education & Childrens Services | £3,726.90 |
| 2026-10-28 | Leicester | Children's services | Other Establishments · Accommodation - Supported Accommodation · Education & Childrens Services | £2,433.00 |
| 2026-10-28 | Leicester | Children's services | Other Establishments · Accommodation - Supported Accommodation · Education & Childrens Services | £3,726.90 |
| 2026-10-28 | Leicester | Children's services | Other Establishments · Accommodation - Supported Accommodation · Education & Childrens Services | £3,726.90 |
| 2026-10-28 | Leicester | Children's services | Other Establishments · Accommodation - Supported Accommodation · Education & Childrens Services | £3,726.90 |
| 2026-10-28 | Leicester | Children's services | Other Establishments · Accommodation - Supported Accommodation · Education & Childrens Services | £4,683.60 |
| 2026-09-29 | Leicester | Children's services | Other Establishments · Accommodation - Supported Accommodation · Education & Childrens Services | £3,851.13 |
| 2026-09-29 | Leicester | Children's services | Other Establishments · Accommodation - Supported Accommodation · Education & Childrens Services | £2,514.10 |
| 2026-09-29 | Leicester | Children's services | Other Establishments · Accommodation - Supported Accommodation · Education & Childrens Services | £3,851.13 |
| 2026-09-29 | Leicester | Children's services | Other Establishments · Accommodation - Supported Accommodation · Education & Childrens Services | £3,851.13 |
| 2026-09-29 | Leicester | Children's services | Other Establishments · Accommodation - Supported Accommodation · Education & Childrens Services | £3,851.13 |
| 2026-09-29 | Leicester | Children's services | Other Establishments · Accommodation - Supported Accommodation · Education & Childrens Services | £2,236.14 |
| 2026-09-29 | Leicester | Children's services | Other Establishments · Accommodation - Supported Accommodation · Education & Childrens Services | £1,614.99 |
| 2026-09-29 | Leicester | Children's services | Other Establishments · Accommodation - Supported Accommodation · Education & Childrens Services | £4,839.72 |
| 2026-08-31 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £1,830.55 |
| 2026-08-31 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £2,260.52 |
| 2026-08-31 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £2,416.45 |
| 2026-08-31 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £2,260.52 |
| 2026-08-31 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £875.04 |
| 2026-08-31 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £2,260.52 |
| 2026-08-31 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £1,830.55 |
| 2026-08-31 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £1,853.80 |
| 2026-08-31 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £2,416.45 |
| 2026-08-31 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £1,091.30 |
| 2026-08-31 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £2,416.45 |
| 2026-08-31 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £3,207.69 |
| 2026-08-28 | Leicester | Children's services | Other Establishments · Accommodation - Supported Accommodation · Education & Childrens Services | £3,851.13 |
| 2026-08-28 | Leicester | Children's services | Other Establishments · Accommodation - Supported Accommodation · Education & Childrens Services | £2,514.10 |
| 2026-08-28 | Leicester | Children's services | Other Establishments · Accommodation - Supported Accommodation · Education & Childrens Services | £3,851.13 |
| 2026-08-28 | Leicester | Children's services | Other Establishments · Accommodation - Supported Accommodation · Education & Childrens Services | £3,851.13 |
| 2026-08-28 | Leicester | Children's services | Other Establishments · Accommodation - Supported Accommodation · Education & Childrens Services | £4,839.72 |
| 2026-08-28 | Leicester | Children's services | Other Establishments · Accommodation - Supported Accommodation · Education & Childrens Services | £3,851.13 |
| 2026-08-28 | Leicester | Children's services | Other Establishments · Accommodation - Supported Accommodation · Education & Childrens Services | £3,851.13 |
| 2026-07-31 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £2,260.52 |
| 2026-07-31 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £2,260.52 |
| 2026-07-31 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £623.60 |
| 2026-07-31 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £1,792.85 |
| 2026-07-31 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £2,926.71 |
| 2026-07-31 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £1,093.80 |
| 2026-07-31 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £3,842.21 |
| 2026-07-31 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £2,260.52 |
| 2026-07-31 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £1,191.01 |
| 2026-07-31 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £2,416.45 |
| 2026-07-31 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £2,260.52 |
| 2026-07-31 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £2,260.52 |
| 2026-07-31 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £656.28 |
| 2026-07-31 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £2,416.45 |
| 2026-07-31 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £2,260.52 |
Showing the latest 50 of 193 payments.
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.