Homes 4 All
Company 11589761
Active
Paid by 1 of 19 councils
Total received (£500+ lines)
£513k
15 payments
Largest council customer
Bristol
£513k · rank #82 supplier there
Main category
Housing & homelessness
£513k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Bristol 2026-08-07 → 2026-10-29 | #82 | 0.24% | 15 | £513k |
By category
Company record
- Registered name
- HOMES 4 ALL LTD
- Company number
- 11589761
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 26/09/2018
- Registered office
- BRISTOL, BS5 0FJ
- SIC codes
- 55900 - Other accommodation
- How we linked it
- name match after adding “Ltd” medium confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
Homes 4 All
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-10-29 | Bristol | Housing & homelessness | TPP - B&B payments to landlords · Interim Supported Housing | £6,062.29 |
| 2026-10-22 | Bristol | Housing & homelessness | TPP - B&B payments to landlords · Interim Supported Housing | £6,264.30 |
| 2026-10-20 | Bristol | Housing & homelessness | TPP - B&B payments to landlords · Interim Supported Housing | £6,264.30 |
| 2026-10-19 | Bristol | Housing & homelessness | TPP - B&B payments to landlords · Interim Supported Housing | £5,221.65 |
| 2026-10-19 | Bristol | Housing & homelessness | TPP - B&B payments to landlords · Interim Supported Housing | £6,091.65 |
| 2026-10-12 | Bristol | Housing & homelessness | TPP - B&B payments to landlords · Interim Supported Housing | £146,036.94 |
| 2026-10-09 | Bristol | Housing & homelessness | TPP - B&B payments to landlords · Interim Supported Housing | £6,005.33 |
| 2026-09-22 | Bristol | Housing & homelessness | TPP - B&B payments to landlords · Interim Supported Housing | £6,934.57 |
| 2026-09-21 | Bristol | Housing & homelessness | TPP - B&B payments to landlords · Interim Supported Housing | £6,941.34 |
| 2026-09-17 | Bristol | Housing & homelessness | TPP - B&B payments to landlords · Interim Supported Housing | £6,584.20 |
| 2026-09-17 | Bristol | Housing & homelessness | TPP - B&B payments to landlords · Interim Supported Housing | £6,309.15 |
| 2026-09-09 | Bristol | Housing & homelessness | TPP - B&B payments to landlords · Interim Supported Housing | £147,138.01 |
| 2026-08-13 | Bristol | Housing & homelessness | TPP - B&B payments to landlords · Interim Supported Housing | £6,804.76 |
| 2026-08-12 | Bristol | Housing & homelessness | TPP - B&B payments to landlords · Interim Supported Housing | £143,764.46 |
| 2026-08-07 | Bristol | Housing & homelessness | TPP - B&B payments to landlords · Interim Supported Housing | £6,854.64 |
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.