Green Destinations Ltd
Company 08022705
Active
Paid by 1 of 8 councils
Total received (£500+ lines)
£4.4m
16 payments
Largest council customer
Birmingham
£4.4m · rank #18 supplier there
Main category
Schools & education
£3.6m
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Birmingham 2026-05-05 → 2026-07-17 | #18 | 0.86% | 16 | £4.4m |
By category
Company record
- Registered name
- GREEN DESTINATIONS LTD
- Company number
- 08022705
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10/04/2012
- Registered office
- BIRMINGHAM, B18 5ST
- SIC codes
- 49390 - Other passenger land transport
- How we linked it
- exact name match high confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
Green Destinations Ltd
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-07-17 | Birmingham | Schools & education | Transportation Home To School · Children and Families Directorate | £145,404.00 |
| 2026-07-16 | Birmingham | Schools & education | Transportation Home To School · Children and Families Directorate | £1,221,091.10 |
| 2026-07-15 | Birmingham | Schools & education | Transportation Home To School · Children and Families Directorate | £10,910.27 |
| 2026-07-14 | Birmingham | Schools & education | Transportation Home To School · Children and Families Directorate | £825,730.46 |
| 2026-07-14 | Birmingham | Schools & education | Transportation Home To School · Children and Families Directorate | £98,414.40 |
| 2026-07-10 | Birmingham | Schools & education | Transportation Home To School · Children and Families Directorate | £24,301.62 |
| 2026-07-01 | Birmingham | Schools & education | Transportation Home To School · Children and Families Directorate | £3,358.58 |
| 2026-06-30 | Birmingham | Agency & interim staff | Agency General · Children and Families Directorate | £251,700.04 |
| 2026-06-15 | Birmingham | Schools & education | Transportation Home To School · Children and Families Directorate | £775,108.93 |
| 2026-06-11 | Birmingham | Schools & education | Transportation Home To School · Children and Families Directorate | £91,828.80 |
| 2026-06-01 | Birmingham | Agency & interim staff | Agency General · Children and Families Directorate | £340,864.30 |
| 2026-06-01 | Birmingham | Schools & education | Transportation Home To School · Children and Families Directorate | £2,849.32 |
| 2026-05-21 | Birmingham | Schools & education | Transportation Home To School · Children and Families Directorate | £17,272.85 |
| 2026-05-08 | Birmingham | Schools & education | Transportation Home To School · Children and Families Directorate | £218,799.39 |
| 2026-05-05 | Birmingham | Agency & interim staff | Agency General · Children and Families Directorate | £242,276.54 |
| 2026-05-05 | Birmingham | Schools & education | Transportation Home To School · Children and Families Directorate | £126,672.00 |
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.