DSI BILLING SERVICES LTD
Company 03823171
Active
Paid by 3 of 19 councils
Total received (£500+ lines)
£210k
65 payments
Largest council customer
Southwark
£138k · rank #265 supplier there
Main category
Supplies & equipment
£128k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Southwark 2026-07-14 → 2026-09-22 | #265 | 0.05% | 45 | £138k |
| Nottingham 2026-07-08 → 2026-09-25 | #350 | 0.04% | 18 | £62k |
| Devon 2026-07-30 → 2026-08-11 | #1685 | 0.00% | 2 | £9,255 |
By category
Company record
- Registered name
- DSI BILLING SERVICES LIMITED
- Company number
- 03823171
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 11/08/1999
- Registered office
- DAGENHAM, RM9 6BF
- SIC codes
- 96090 - Other service activities n.e.c.
- How we linked it
- exact name match high confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
DSI BILLING SERVICES LIMITED · DSI BILLING SERVICES LTD
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-09-25 | Nottingham | Other / unclassified | 4080-Postal Services · Growth & City Development | £1,738.79 |
| 2026-09-22 | Southwark | Supplies & equipment | PRINTING · Housing | £5,321.83 |
| 2026-09-21 | Southwark | Supplies & equipment | POSTAGES · Resources | £3,841.29 |
| 2026-09-21 | Southwark | Supplies & equipment | POSTAGES · Resources | £3,007.45 |
| 2026-09-21 | Southwark | ICT & telecoms | SOFTWARE · Resources | £1,921.22 |
| 2026-09-21 | Southwark | ICT & telecoms | SOFTWARE · Resources | £1,364.95 |
| 2026-09-21 | Southwark | Supplies & equipment | PRINTING · Housing | £624.69 |
| 2026-09-19 | Southwark | Supplies & equipment | POSTAGES · Housing | £21,068.61 |
| 2026-09-19 | Southwark | Supplies & equipment | POSTAGES · Housing | £5,170.33 |
| 2026-09-19 | Southwark | Supplies & equipment | PRINTING · Housing | £4,056.51 |
| 2026-09-19 | Southwark | Supplies & equipment | POSTAGES · Resources | £3,143.70 |
| 2026-09-19 | Southwark | Supplies & equipment | POSTAGES · Housing | £2,687.87 |
| 2026-09-19 | Southwark | Supplies & equipment | POSTAGES · Resources | £2,448.85 |
| 2026-09-19 | Southwark | ICT & telecoms | SOFTWARE · Resources | £1,325.67 |
| 2026-09-19 | Southwark | Supplies & equipment | PRINTING · Housing | £742.99 |
| 2026-09-19 | Southwark | Supplies & equipment | PRINTING · Housing | £521.98 |
| 2026-09-18 | Nottingham | Other / unclassified | 4080-Postal Services · Growth & City Development | £3,663.52 |
| 2026-09-18 | Nottingham | Other / unclassified | 4080-Postal Services · Growth & City Development | £3,472.15 |
| 2026-09-18 | Southwark | Supplies & equipment | POSTAGES · Resources | £5,676.07 |
| 2026-09-18 | Southwark | Supplies & equipment | POSTAGES · Resources | £2,939.33 |
| 2026-09-18 | Southwark | Supplies & equipment | POSTAGES · Resources | £2,482.87 |
| 2026-09-18 | Southwark | Supplies & equipment | POSTAGES · Resources | £2,443.45 |
| 2026-09-18 | Southwark | Supplies & equipment | POSTAGES · Housing | £1,135.58 |
| 2026-09-18 | Southwark | Supplies & equipment | POSTAGES · Housing | £1,126.94 |
| 2026-09-18 | Southwark | Supplies & equipment | POSTAGES · Housing | £932.57 |
| 2026-09-17 | Southwark | Supplies & equipment | POSTAGES · Housing | £832.29 |
| 2026-09-17 | Southwark | Supplies & equipment | PRINTING · Housing | £656.42 |
| 2026-09-16 | Southwark | Supplies & equipment | PRINTING · Housing | £7,272.09 |
| 2026-09-04 | Nottingham | Other / unclassified | 4080-Postal Services · Growth & City Development | £2,632.33 |
| 2026-09-03 | Nottingham | Other / unclassified | 4080-Postal Services · Growth & City Development | £1,181.24 |
| 2026-08-28 | Nottingham | Other / unclassified | 4080-Postal Services · Growth & City Development | £2,054.63 |
| 2026-08-20 | Nottingham | Other / unclassified | 4080-Postal Services · Growth & City Development | £4,572.63 |
| 2026-08-14 | Nottingham | Other / unclassified | 4080-Postal Services · Growth & City Development | £5,898.33 |
| 2026-08-11 | Devon | Supplies & equipment | Other Supplies & Services · Public Health Nursing - Service Wide | £4,249.13 |
| 2026-08-07 | Nottingham | Other / unclassified | 4080-Postal Services · Growth & City Development | £2,951.60 |
| 2026-08-07 | Nottingham | Other / unclassified | 4080-Postal Services · Growth & City Development | £2,553.22 |
| 2026-08-07 | Nottingham | Other / unclassified | 4080-Postal Services · Growth & City Development | £5,720.00 |
| 2026-08-07 | Nottingham | Other / unclassified | 4080-Postal Services · Growth & City Development | £3,737.31 |
| 2026-07-30 | Devon | Supplies & equipment | Other Supplies & Services · Public Health Nursing - Service Wide | £5,005.59 |
| 2026-07-25 | Southwark | Supplies & equipment | POSTAGES · Housing | £4,202.06 |
| 2026-07-25 | Southwark | Supplies & equipment | POSTAGES · Finance | £2,370.52 |
| 2026-07-25 | Southwark | Supplies & equipment | POSTAGES · Finance | £2,266.63 |
| 2026-07-25 | Southwark | ICT & telecoms | SOFTWARE · Finance | £1,314.94 |
| 2026-07-25 | Southwark | Supplies & equipment | POSTAGES · Housing | £1,062.14 |
| 2026-07-25 | Southwark | Supplies & equipment | PRINTING · Housing | £575.59 |
| 2026-07-23 | Nottingham | Other / unclassified | 4080-Postal Services · Growth & City Development | £3,109.42 |
| 2026-07-23 | Southwark | Energy, fuel & utilities | COMPENSATION · Housing | £7,306.64 |
| 2026-07-23 | Southwark | Energy, fuel & utilities | COMPENSATION · Housing | £3,408.10 |
| 2026-07-23 | Southwark | Energy, fuel & utilities | COMPENSATION · Housing | £1,975.09 |
| 2026-07-23 | Southwark | Supplies & equipment | POSTAGES · Housing | £694.06 |
Showing the latest 50 of 65 payments.
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.