Coventry Haven
Company 03692353
Active
Paid by 1 of 19 councils
Total received (£500+ lines)
£181k
10 payments
Largest council customer
Coventry
£181k · rank #168 supplier there
Main category
Public health
£168k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Coventry 2026-05-12 → 2026-09-07 | #168 | 0.11% | 10 | £181k |
By category
Company record
- Registered name
- COVENTRY HAVEN WOMENS AID
- Company number
- 03692353
- Status
- Active
- Type
- PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
- Incorporated
- 06/01/1999
- Registered office
- COVENTRY, CV6 4LB
- SIC codes
- 87300 - Residential care activities for the elderly and disabled
- How we linked it
- matches a former company name medium confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
Coventry Haven
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-09-07 | Coventry | Public health | Public Health · Other agencies · Division: Public Health | £51,960.67 |
| 2026-09-07 | Coventry | Public health | Public Health · Other agencies · Division: Public Health | £5,939.32 |
| 2026-09-07 | Coventry | Public health | Public Health · Other agencies · Division: Public Health | £25,981.17 |
| 2026-08-10 | Coventry | Housing & homelessness | Temporary Accommodation, Short Stay · Rent - Client Accomodation · Division: Children and Education | £1,419.24 |
| 2026-08-10 | Coventry | Housing & homelessness | Temporary Accommodation, Short Stay · Rent - Client Accomodation · Division: Children and Education | £1,419.24 |
| 2026-07-27 | Coventry | Public health | Public Health · Other agencies · Division: Public Health | £25,981.17 |
| 2026-07-27 | Coventry | Public health | Public Health · Other agencies · Division: Public Health | £5,939.32 |
| 2026-07-27 | Coventry | Public health | Public Health · Other agencies · Division: Public Health | £51,960.67 |
| 2026-07-07 | Coventry | Grants & third sector | Grants · External Funding (Grants) to external bodies · Division: Law, Governance and Safer Communities??? | £5,000.00 |
| 2026-05-12 | Coventry | Grants & third sector | Grants · External Funding (Grants) to external bodies · Division: Law, Governance and Safer Communities??? | £5,000.00 |
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.