Consort Frozen Foods LTD
Company 02079678
Active
Paid by 1 of 19 councils
Total received (£500+ lines)
£37k
42 payments
Largest council customer
Kent
£37k · rank #1451 supplier there
Main category
Facilities, cleaning & security
£37k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Kent 2026-07-03 → 2026-09-30 | #1451 | 0.01% | 42 | £37k |
By category
Company record
- Registered name
- CONSORT FROZEN FOODS LIMITED
- Company number
- 02079678
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 02/12/1986
- Registered office
- WEST SUSSEX, RH15 9TJ
- SIC codes
- 46390 - Non-specialised wholesale of food, beverages and tobacco
- How we linked it
- exact name match high confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
Consort Frozen Foods LTD
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-09-30 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £951.38 |
| 2026-09-28 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £560.97 |
| 2026-09-21 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £1,011.31 |
| 2026-09-17 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £700.50 |
| 2026-09-16 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £742.56 |
| 2026-09-15 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £1,464.89 |
| 2026-09-15 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £997.41 |
| 2026-09-14 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £739.06 |
| 2026-09-14 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £1,037.40 |
| 2026-09-09 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £719.05 |
| 2026-09-09 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £1,061.53 |
| 2026-09-08 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £744.39 |
| 2026-09-07 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £552.65 |
| 2026-09-07 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £642.45 |
| 2026-09-04 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £1,144.44 |
| 2026-09-03 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £764.13 |
| 2026-09-03 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £717.95 |
| 2026-09-01 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £1,046.45 |
| 2026-09-01 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £2,055.49 |
| 2026-09-01 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £599.42 |
| 2026-08-26 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £741.78 |
| 2026-08-19 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £811.73 |
| 2026-08-18 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £654.71 |
| 2026-08-17 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £783.08 |
| 2026-08-17 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £505.85 |
| 2026-08-12 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £752.87 |
| 2026-08-12 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £536.88 |
| 2026-08-12 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £988.74 |
| 2026-08-10 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £579.12 |
| 2026-08-10 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £1,248.68 |
| 2026-08-07 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £512.00 |
| 2026-08-04 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £2,004.43 |
| 2026-08-03 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £659.10 |
| 2026-07-31 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £1,010.48 |
| 2026-07-28 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £604.96 |
| 2026-07-28 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £536.22 |
| 2026-07-16 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £973.90 |
| 2026-07-14 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £672.60 |
| 2026-07-10 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £525.60 |
| 2026-07-10 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £1,042.38 |
| 2026-07-06 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £1,269.99 |
| 2026-07-03 | Kent | Facilities, cleaning & security | Equipment, Furniture and Materials and Livestock · Growth, Environment and Transport | £876.48 |
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.