Changing Lives Care Group Ltd
Company 10765271
Active
Paid by 1 of 19 councils
Total received (£500+ lines)
£659k
22 payments
Largest council customer
Leicester
£659k · rank #39 supplier there
Main category
Adult social care
£659k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Leicester 2026-08-28 → 2026-10-30 | #39 | 0.45% | 22 | £659k |
By category
Company record
- Registered name
- CHANGING LIVES CARE GROUP LTD
- Company number
- 10765271
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 11/05/2017
- Registered office
- LONDON, EC4M 7JN
- SIC codes
- 87900 - Other residential care activities n.e.c.
- How we linked it
- exact name match high confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
Changing Lives Care Group Ltd
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-10-30 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £28,785.71 |
| 2026-10-30 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £31,000.00 |
| 2026-10-30 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £28,785.71 |
| 2026-10-30 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £28,785.71 |
| 2026-10-30 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £28,785.71 |
| 2026-10-06 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £62,142.86 |
| 2026-09-29 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £27,857.14 |
| 2026-09-29 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £30,000.00 |
| 2026-09-29 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £27,857.14 |
| 2026-09-29 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £27,857.14 |
| 2026-09-29 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £27,857.14 |
| 2026-09-11 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £28,785.71 |
| 2026-09-11 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £28,785.71 |
| 2026-09-11 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £2,100.00 |
| 2026-09-09 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £1,857.14 |
| 2026-09-09 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £1,857.14 |
| 2026-09-09 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £64,214.28 |
| 2026-08-28 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £28,785.71 |
| 2026-08-28 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £64,214.28 |
| 2026-08-28 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £31,000.00 |
| 2026-08-28 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £28,785.71 |
| 2026-08-28 | Leicester | Adult social care | Other Agencies · Residential Placements · Education & Childrens Services | £28,785.71 |
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.