Bupa Care Services
Company 02737370
Active
Paid by 1 of 8 councils
Total received (£500+ lines)
£647k
25 payments
Largest council customer
Birmingham
£647k · rank #107 supplier there
Main category
Adult social care
£647k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Birmingham 2026-05-05 → 2026-07-20 | #107 | 0.13% | 25 | £647k |
By category
Company record
- Registered name
- BUPA CARE SERVICES LIMITED
- Company number
- 02737370
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 05/08/1992
- Registered office
- LONDON, EC2R 7HJ
- SIC codes
- 99999 - Dormant Company
- How we linked it
- name match after adding “Ltd” medium confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
Bupa Care Services
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-07-20 | Birmingham | Adult social care | Adult Nursing Care · Adult Social Care & Health Directorate | £3,456.00 |
| 2026-07-20 | Birmingham | Adult social care | Adult Residential Care · Adult Social Care & Health Directorate | £11,930.92 |
| 2026-07-20 | Birmingham | Adult social care | Adult Residential Care · Adult Social Care & Health Directorate | £18,538.52 |
| 2026-07-20 | Birmingham | Adult social care | Adult Residential Care · Adult Social Care & Health Directorate | £12,465.56 |
| 2026-07-20 | Birmingham | Adult social care | Adult Nursing Care · Adult Social Care & Health Directorate | £66,389.07 |
| 2026-07-20 | Birmingham | Adult social care | Adult Nursing Care · Adult Social Care & Health Directorate | £49,508.50 |
| 2026-06-29 | Birmingham | Adult social care | Adult Nursing Care · Adult Social Care & Health Directorate | £41,782.57 |
| 2026-06-29 | Birmingham | Adult social care | Adult Nursing Care · Adult Social Care & Health Directorate | £3,456.00 |
| 2026-06-29 | Birmingham | Adult social care | Adult Residential Care · Adult Social Care & Health Directorate | £11,930.92 |
| 2026-06-29 | Birmingham | Adult social care | Adult Residential Care · Adult Social Care & Health Directorate | £80,177.10 |
| 2026-06-29 | Birmingham | Adult social care | Adult Residential Care · Adult Social Care & Health Directorate | £18,538.52 |
| 2026-06-29 | Birmingham | Adult social care | Adult Residential Care · Adult Social Care & Health Directorate | £12,465.56 |
| 2026-06-01 | Birmingham | Adult social care | Adult Nursing Care · Adult Social Care & Health Directorate | £67,836.71 |
| 2026-06-01 | Birmingham | Adult social care | Adult Nursing Care · Adult Social Care & Health Directorate | £3,456.00 |
| 2026-06-01 | Birmingham | Adult social care | Adult Residential Care · Adult Social Care & Health Directorate | £11,930.92 |
| 2026-06-01 | Birmingham | Adult social care | Adult Residential Care · Adult Social Care & Health Directorate | £18,538.52 |
| 2026-06-01 | Birmingham | Adult social care | Adult Nursing Care · Adult Social Care & Health Directorate | £39,807.71 |
| 2026-06-01 | Birmingham | Adult social care | Adult Residential Care · Adult Social Care & Health Directorate | £12,465.56 |
| 2026-05-11 | Birmingham | Adult social care | Adult Nursing Care · Adult Social Care & Health Directorate | £2,592.00 |
| 2026-05-05 | Birmingham | Adult social care | Adult Residential Care · Adult Social Care & Health Directorate | £12,360.30 |
| 2026-05-05 | Birmingham | Adult social care | Adult Residential Care · Adult Social Care & Health Directorate | £13,753.56 |
| 2026-05-05 | Birmingham | Adult social care | Adult Nursing Care · Adult Social Care & Health Directorate | £3,456.00 |
| 2026-05-05 | Birmingham | Adult social care | Adult Residential Care · Adult Social Care & Health Directorate | £18,538.52 |
| 2026-05-05 | Birmingham | Adult social care | Adult Nursing Care · Adult Social Care & Health Directorate | £30,674.00 |
| 2026-05-05 | Birmingham | Adult social care | Adult Nursing Care · Adult Social Care & Health Directorate | £81,238.40 |
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.