BSF Midlands Ltd
Company 15320208
Active
Paid by 1 of 19 councils
Total received (£500+ lines)
£203k
103 payments
Largest council customer
Coventry
£203k · rank #148 supplier there
Main category
Children's services
£125k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Coventry 2026-04-01 → 2026-09-14 | #148 | 0.12% | 103 | £203k |
By category
Company record
- Registered name
- BSF MIDLANDS LTD
- Company number
- 15320208
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 30/11/2023
- Registered office
- WARWICK, CV34 4EW
- SIC codes
- 87200 - Residential care activities for learning difficulties, mental health and substance abuse
- How we linked it
- exact name match high confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
BSF Midlands Ltd
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-09-14 | Coventry | Adult social care | Social & Community Care · Other agencies · Division: Adult Services and Housing | £980.00 |
| 2026-09-14 | Coventry | Adult social care | Social & Community Care · Other agencies · Division: Adult Services and Housing | £980.00 |
| 2026-09-14 | Coventry | Adult social care | Social & Community Care · Other agencies · Division: Adult Services and Housing | £980.00 |
| 2026-09-14 | Coventry | Adult social care | Social & Community Care · Other agencies · Division: Adult Services and Housing | £980.00 |
| 2026-09-14 | Coventry | Adult social care | Social & Community Care · Other agencies · Division: Adult Services and Housing | £980.00 |
| 2026-09-14 | Coventry | Adult social care | Social & Community Care · Other agencies · Division: Adult Services and Housing | £980.00 |
| 2026-09-14 | Coventry | Adult social care | Social & Community Care · Other agencies · Division: Adult Services and Housing | £980.00 |
| 2026-09-14 | Coventry | Adult social care | Social & Community Care · Other agencies · Division: Adult Services and Housing | £700.00 |
| 2026-09-14 | Coventry | Adult social care | Social & Community Care · Other agencies · Division: Adult Services and Housing | £980.00 |
| 2026-09-14 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £1,362.90 |
| 2026-09-14 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £1,362.90 |
| 2026-09-14 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £1,908.06 |
| 2026-09-14 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £1,908.06 |
| 2026-09-14 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £1,908.06 |
| 2026-09-14 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £579.18 |
| 2026-09-14 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £579.18 |
| 2026-09-14 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £579.18 |
| 2026-09-14 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £1,908.06 |
| 2026-09-14 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £1,908.06 |
| 2026-09-14 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £579.18 |
| 2026-09-14 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £1,908.06 |
| 2026-09-14 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £1,362.90 |
| 2026-09-14 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £1,908.06 |
| 2026-09-14 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £1,362.90 |
| 2026-09-14 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £1,908.06 |
| 2026-08-17 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £579.18 |
| 2026-08-17 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £1,908.06 |
| 2026-08-17 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £1,908.06 |
| 2026-08-17 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £1,908.06 |
| 2026-08-17 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £1,908.06 |
| 2026-08-17 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £1,362.90 |
| 2026-08-17 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £1,362.90 |
| 2026-08-17 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £1,362.90 |
| 2026-08-17 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £579.18 |
| 2026-08-17 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £1,362.90 |
| 2026-08-17 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £579.18 |
| 2026-08-17 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £1,908.06 |
| 2026-08-17 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £1,908.06 |
| 2026-08-17 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £1,908.06 |
| 2026-08-17 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £1,908.06 |
| 2026-08-17 | Coventry | Adult social care | Domiciliary Care · Other agencies · Division: Adult Services and Housing | £579.18 |
| 2026-08-01 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £2,554.00 |
| 2026-08-01 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £2,739.28 |
| 2026-08-01 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £2,739.28 |
| 2026-08-01 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £2,945.00 |
| 2026-08-01 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £3,264.28 |
| 2026-08-01 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £3,789.28 |
| 2026-08-01 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £2,214.28 |
| 2026-08-01 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £2,340.00 |
| 2026-08-01 | Coventry | Children's services | Social Community Care Supplies & Services - Children - Residential Services · Other agencies · Division: Children and Education | £2,739.28 |
Showing the latest 50 of 103 payments.
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.