Bright Bees Nursery Ltd
Company 07141608
Active
Paid by 1 of 19 councils
Total received (£500+ lines)
£843k
36 payments
Largest council customer
Leicester
£843k · rank #27 supplier there
Main category
Grants & third sector
£792k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Leicester 2026-08-21 → 2026-10-21 | #27 | 0.58% | 36 | £843k |
By category
Company record
- Registered name
- BRIGHT BEES NURSERY LTD
- Company number
- 07141608
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 01/02/2010
- Registered office
- LEICESTER, LE4 7DA
- SIC codes
- 85100 - Pre-primary education; 85600 - Educational support services
- How we linked it
- exact name match high confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
Bright Bees Nursery Ltd
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-10-21 | Leicester | Grants & third sector | Voluntary Organisations · Voluntary Sector - Other · City Developments and Neighbourhood | £8,326.80 |
| 2026-09-29 | Leicester | Grants & third sector | Voluntary Organisations · Neg Pvt Vol & Ind Providers - Extended Offer · Education & Childrens Services | £184,505.82 |
| 2026-09-29 | Leicester | Grants & third sector | Voluntary Organisations · Neg Pvt Vol & Ind Providers - Extended Offer · Education & Childrens Services | £65,120.76 |
| 2026-09-25 | Leicester | Public bodies & transfers | Other Local Authorities · Other Local Authorities · Education & Childrens Services | £6,442.70 |
| 2026-09-25 | Leicester | Public bodies & transfers | Other Local Authorities · Other Local Authorities · Education & Childrens Services | £3,236.22 |
| 2026-09-25 | Leicester | Public bodies & transfers | Other Local Authorities · Other Local Authorities · Education & Childrens Services | £3,047.23 |
| 2026-09-25 | Leicester | Children's services | Other Agencies · SEN Placements · Education & Childrens Services | £2,773.52 |
| 2026-09-25 | Leicester | Children's services | Other Agencies · SEN Placements · Education & Childrens Services | £2,921.44 |
| 2026-09-25 | Leicester | Children's services | Other Agencies · SEN Placements · Education & Childrens Services | £1,752.98 |
| 2026-09-25 | Leicester | Children's services | Other Agencies · SEN Placements · Education & Childrens Services | £2,045.24 |
| 2026-09-25 | Leicester | Children's services | Other Agencies · SEN Placements · Education & Childrens Services | £1,752.98 |
| 2026-09-25 | Leicester | Children's services | Other Agencies · SEN Placements · Education & Childrens Services | £2,921.44 |
| 2026-09-25 | Leicester | Children's services | Other Agencies · SEN Placements · Education & Childrens Services | £2,440.86 |
| 2026-09-25 | Leicester | Children's services | Other Agencies · SEN Placements · Education & Childrens Services | £2,921.44 |
| 2026-09-25 | Leicester | Children's services | Other Agencies · SEN Placements · Education & Childrens Services | £2,921.44 |
| 2026-09-25 | Leicester | Children's services | Other Agencies · SEN Placements · Education & Childrens Services | £1,460.72 |
| 2026-09-25 | Leicester | Children's services | Other Agencies · SEN Placements · Education & Childrens Services | £1,775.05 |
| 2026-09-25 | Leicester | Children's services | Other Agencies · SEN Placements · Education & Childrens Services | £2,921.44 |
| 2026-09-25 | Leicester | Children's services | Other Agencies · SEN Placements · Education & Childrens Services | £2,921.44 |
| 2026-09-25 | Leicester | Children's services | Other Agencies · SEN Placements · Education & Childrens Services | £584.33 |
| 2026-09-25 | Leicester | Children's services | Other Agencies · SEN Placements · Education & Childrens Services | £2,529.62 |
| 2026-09-25 | Leicester | Children's services | Other Agencies · SEN Placements · Education & Childrens Services | £1,109.41 |
| 2026-09-25 | Leicester | Children's services | Other Agencies · SEN Placements · Education & Childrens Services | £1,752.98 |
| 2026-09-18 | Leicester | Grants & third sector | Voluntary Organisations · Neg Pvt Vol & Ind Providers - Extended Offer · Education & Childrens Services | £132,522.60 |
| 2026-09-18 | Leicester | Grants & third sector | Voluntary Organisations · Neg Pvt Vol & Ind Providers - Extended Offer · Education & Childrens Services | £80,800.99 |
| 2026-09-18 | Leicester | Grants & third sector | Voluntary Organisations · Neg Pvt Vol & Ind Providers - Extended Offer · Education & Childrens Services | £98,414.40 |
| 2026-09-18 | Leicester | Grants & third sector | Voluntary Organisations · Neg Pvt Vol & Ind Providers - Extended Offer · Education & Childrens Services | £38,773.20 |
| 2026-08-21 | Leicester | Grants & third sector | Voluntary Organisations · Neg Pvt Vol & Ind Providers-Universal offer · Education & Childrens Services | £61,155.22 |
| 2026-08-21 | Leicester | Grants & third sector | Voluntary Organisations · Neg Pvt Vol & Ind Providers-Universal offer · Education & Childrens Services | £7,669.78 |
| 2026-08-21 | Leicester | Grants & third sector | Voluntary Organisations · Neg Pvt Vol & Ind Providers - Extended Offer · Education & Childrens Services | £10,172.11 |
| 2026-08-21 | Leicester | Grants & third sector | Voluntary Organisations · Neg Pvt Vol & Ind Providers - Extended Offer · Education & Childrens Services | £32,974.76 |
| 2026-08-21 | Leicester | Grants & third sector | Voluntary Organisations · Neg Pvt Vol & Ind Providers-Universal offer · Education & Childrens Services | £11,327.68 |
| 2026-08-21 | Leicester | Grants & third sector | Voluntary Organisations · Neg Pvt Vol & Ind Providers - Extended Offer · Education & Childrens Services | £12,972.91 |
| 2026-08-21 | Leicester | Grants & third sector | Voluntary Organisations · Neg Pvt Vol & Ind Providers-Universal offer · Education & Childrens Services | £21,828.12 |
| 2026-08-21 | Leicester | Grants & third sector | Voluntary Organisations · Neg Pvt Vol & Ind Providers-Universal offer · Education & Childrens Services | £18,235.29 |
| 2026-08-21 | Leicester | Grants & third sector | Voluntary Organisations · Neg Pvt Vol & Ind Providers-Universal offer · Education & Childrens Services | £7,525.55 |
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.