Birmingham District Energy Company Limited
Company 05988953
Active
Paid by 1 of 19 councils
Total received (£500+ lines)
£656k
28 payments
Largest council customer
Birmingham
£656k · rank #105 supplier there
Main category
Energy, fuel & utilities
£664k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Birmingham 2026-05-28 → 2026-07-14 | #105 | 0.13% | 28 | £656k |
By category
Company record
- Registered name
- BIRMINGHAM DISTRICT ENERGY COMPANY LIMITED
- Company number
- 05988953
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/11/2006
- Registered office
- LONDON, E15 2HG
- SIC codes
- 35130 - Distribution of electricity; 35140 - Trade of electricity; 35300 - Steam and air conditioning supply
- How we linked it
- exact name match high confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
Birmingham District Energy Company Limited
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-07-14 | Birmingham | Energy, fuel & utilities | Energy Management · Adult Social Care & Health Directorate | £10,015.12 |
| 2026-07-14 | Birmingham | Energy, fuel & utilities | Gas · City Housing Directorate | £4,413.82 |
| 2026-07-14 | Birmingham | Energy, fuel & utilities | Energy Management · Adult Social Care & Health Directorate | £31,573.94 |
| 2026-07-14 | Birmingham | Energy, fuel & utilities | Energy Management · Adult Social Care & Health Directorate | £56,387.54 |
| 2026-07-14 | Birmingham | Energy, fuel & utilities | Electricity · Place, Prosperity & Sustainability Directorate | £14,608.80 |
| 2026-07-14 | Birmingham | Energy, fuel & utilities | Gas · Place, Prosperity & Sustainability Directorate | £7,053.54 |
| 2026-07-14 | Birmingham | Energy, fuel & utilities | Gas · Place, Prosperity & Sustainability Directorate | £23,239.86 |
| 2026-07-14 | Birmingham | Energy, fuel & utilities | Gas · Place, Prosperity & Sustainability Directorate | £16,244.16 |
| 2026-07-14 | Birmingham | Energy, fuel & utilities | Energy Management · Adult Social Care & Health Directorate | £32,432.41 |
| 2026-07-10 | Birmingham | Energy, fuel & utilities | Electricity · Place, Prosperity & Sustainability Directorate | £47,235.34 |
| 2026-07-02 | Birmingham | Energy, fuel & utilities | Gas · Place, Prosperity & Sustainability Directorate | £7,053.54 |
| 2026-06-25 | Birmingham | Energy, fuel & utilities | Gas · Place, Prosperity & Sustainability Directorate | £16,114.87 |
| 2026-06-25 | Birmingham | Energy, fuel & utilities | Energy Management · Adult Social Care & Health Directorate | £22,880.39 |
| 2026-06-25 | Birmingham | Energy, fuel & utilities | Gas · Place, Prosperity & Sustainability Directorate | £18,638.71 |
| 2026-06-25 | Birmingham | Energy, fuel & utilities | Energy Management · Adult Social Care & Health Directorate | £36,348.13 |
| 2026-06-25 | Birmingham | Energy, fuel & utilities | Gas · City Housing Directorate | £5,186.46 |
| 2026-06-25 | Birmingham | Energy, fuel & utilities | Energy Management · Adult Social Care & Health Directorate | £10,953.26 |
| 2026-06-25 | Birmingham | Energy, fuel & utilities | Energy Management · Adult Social Care & Health Directorate | £57,210.89 |
| 2026-06-25 | Birmingham | Tax, levies & pass-through | CIS withholding Tax · Finance | −£7,928.12 |
| 2026-05-28 | Birmingham | Energy, fuel & utilities | Energy Management · Adult Social Care & Health Directorate | £12,631.55 |
| 2026-05-28 | Birmingham | Energy, fuel & utilities | Energy Management · Adult Social Care & Health Directorate | £26,681.99 |
| 2026-05-28 | Birmingham | Energy, fuel & utilities | Energy Management · Adult Social Care & Health Directorate | £55,363.63 |
| 2026-05-28 | Birmingham | Energy, fuel & utilities | Gas · Place, Prosperity & Sustainability Directorate | £15,526.96 |
| 2026-05-28 | Birmingham | Energy, fuel & utilities | Gas · Place, Prosperity & Sustainability Directorate | £22,971.94 |
| 2026-05-28 | Birmingham | Energy, fuel & utilities | Electricity · Place, Prosperity & Sustainability Directorate | £46,649.87 |
| 2026-05-28 | Birmingham | Energy, fuel & utilities | Gas · City Housing Directorate | £6,422.65 |
| 2026-05-28 | Birmingham | Energy, fuel & utilities | Gas · Place, Prosperity & Sustainability Directorate | £7,928.12 |
| 2026-05-28 | Birmingham | Energy, fuel & utilities | Energy Management · Adult Social Care & Health Directorate | £51,757.97 |
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.