BENTHAL PRIMARY SCHOOL
Not linked to Companies House
Paid by 1 of 19 councils
Total received (£500+ lines)
£670k
10 payments
Largest council customer
Hackney
£670k · rank #67 supplier there
Main category
Schools & education
£512k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Hackney 2026-07-06 → 2026-09-04 | #67 | 0.23% | 10 | £670k |
By category
Company record
We could not link this name to a single Companies House record. It may be a public body, charity, partnership, overseas company, or a name the council spelled differently.
Names as published by councils
BENTHAL PRIMARY SCHOOL
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-09-04 | Hackney | Schools & education | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500110 DELEGATED DSG · F5200 DELEGATED MAINSTREAM SCHOOLS | £156,128.00 |
| 2026-09-04 | Hackney | Children's services | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500105 DELEGATED EARLY YEARS DSG · F5101 THREE AND FOUR-YEAR-OLDS DSG | £36,164.10 |
| 2026-08-11 | Hackney | Schools & education | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500110 DELEGATED DSG · F6311 LBH MAINSTREAM & ARP SEN | £43,265.00 |
| 2026-08-06 | Hackney | Schools & education | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500110 DELEGATED DSG · F5200 DELEGATED MAINSTREAM SCHOOLS | £156,128.00 |
| 2026-08-06 | Hackney | Children's services | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500105 DELEGATED EARLY YEARS DSG · F5101 THREE AND FOUR-YEAR-OLDS DSG | £20,741.18 |
| 2026-08-06 | Hackney | Children's services | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500105 DELEGATED EARLY YEARS DSG · F5104 DISABILITY ACCESS FUND | £6,825.00 |
| 2026-08-06 | Hackney | Children's services | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500105 DELEGATED EARLY YEARS DSG · F5103 EARLY YEARS PUPIL PREMIUM | £6,727.50 |
| 2026-08-04 | Hackney | Grants & third sector | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500115 DEVOLVED GRANTS · F5200 DELEGATED MAINSTREAM SCHOOLS | £15,410.00 |
| 2026-07-06 | Hackney | Schools & education | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500110 DELEGATED DSG · F5200 DELEGATED MAINSTREAM SCHOOLS | £156,128.00 |
| 2026-07-06 | Hackney | Grants & third sector | 171020 EDUCATION / STATUTORY EDUCATION SERVICES · 500115 DEVOLVED GRANTS · F5200 DELEGATED MAINSTREAM SCHOOLS | £72,048.00 |
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.