ASBESTOS SOLUTIONS LIMITED
Company 09208472
Active
Paid by 1 of 8 councils
Total received (£500+ lines)
£244k
77 payments
Largest council customer
Camden
£244k · rank #124 supplier there
Main category
Construction, repairs & highways
£215k
By council
| Council | Rank | Share of council spend | Payments | Total |
|---|---|---|---|---|
| Camden 2026-08-10 → 2026-10-27 | #124 | 0.11% | 77 | £244k |
By category
Company record
- Registered name
- ASBESTOS SOLUTIONS LTD
- Company number
- 09208472
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 08/09/2014
- Registered office
- EPPING, CM16 6LJ
- SIC codes
- 39000 - Remediation activities and other waste management services
- How we linked it
- exact name match high confidence
Company data © Crown copyright, Companies House, OGL.
Names as published by councils
ASBESTOS SOLUTIONS LIMITED
Latest payments
| Date | Council | Category (ours) | Council's description | Amount |
|---|---|---|---|---|
| 2026-10-27 | Camden | Other / unclassified | General Contingency · Homes and Communities HRA | £2,250.00 |
| 2026-10-22 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £1,567.93 |
| 2026-10-20 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £691.54 |
| 2026-10-20 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £710.71 |
| 2026-10-08 | Camden | Other / unclassified | General Contingency · Homes and Communities HRA | £2,250.00 |
| 2026-10-07 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £518.35 |
| 2026-10-05 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £639.34 |
| 2026-10-05 | Camden | Other / unclassified | Capital Other Project Costs · Property Management | £11,800.00 |
| 2026-10-05 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £1,464.06 |
| 2026-10-05 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £518.35 |
| 2026-10-05 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £680.00 |
| 2026-10-05 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £648.34 |
| 2026-10-05 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £518.35 |
| 2026-10-05 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £877.86 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £802.28 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £1,063.08 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £704.63 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £779.88 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £890.12 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £939.71 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £1,193.88 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £534.55 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £1,875.32 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £1,981.89 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £827.08 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £1,004.08 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £1,015.88 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £2,690.14 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £1,200.00 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £3,050.15 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £508.08 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £1,456.58 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £500.14 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £939.16 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £1,181.08 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £1,858.17 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £661.93 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £1,189.48 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £579.28 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £788.88 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £626.48 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £606.90 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £17,428.00 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £532.08 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £561.28 |
| 2026-10-01 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £1,818.28 |
| 2026-09-29 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £2,570.00 |
| 2026-09-25 | Camden | Other / unclassified | General Contingency · Homes and Communities HRA | £12,850.00 |
| 2026-09-07 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £706.99 |
| 2026-09-07 | Camden | Construction, repairs & highways | Asbestos works · Homes and Communities HRA | £824.96 |
Showing the latest 50 of 77 payments.
Selling to councils?
Get a weekly email when a competitor wins a new council customer, and see which councils buy what you sell. Free while in beta.